ALL Tournaments
Tournament Name : EA Bridge | Event : Swiss Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-12 | 901050 | 0.00 | 20.25 | ||
| 2 | 2026-09-12 | 901051 | 0.00 | 20.25 | ||
| 3 | 2026-09-12 | 901049 | 0.00 | 20.25 | ||
| 4 | 2026-09-12 | 610551 | Kavita Singhania | 0.00 | 20.25 | |
| 5 | 2026-09-12 | 401459 | Gopinath Manna | 0.00 | 20.25 | |
| 6 | 2026-09-12 | 706912 | Ajay Kumar Bagadia | 0.00 | 18.23 | |
| 7 | 2026-09-12 | 700006 | Kamal Krishna Mukherjee | 0.00 | 18.23 | |
| 8 | 2026-09-12 | 703738 | Bhabesh Saha | 0.00 | 18.23 | |
| 9 | 2026-09-12 | 703517 | Rana Roy | 0.00 | 18.23 | |
| 10 | 2026-09-12 | 703051 | Subir Majumdar | 0.00 | 18.23 | |
| 11 | 2026-09-12 | 701561 | Satyabrata Mukherjee | 0.00 | 18.23 | |
| 12 | 2026-09-12 | 640568 | N Sudhakar Babu | 0.00 | 16.41 | |
| 13 | 2026-09-12 | 410448 | Ajit Rajaram Padalkar | 0.00 | 16.41 | |
| 14 | 2026-09-12 | 401309 | Ajoy Sonak | 0.00 | 16.41 | |
| 15 | 2026-09-12 | 410372 | Sampath Srinivasan | 0.00 | 16.41 | |
| 16 | 2026-09-12 | 954006 | 0.00 | 14.77 | ||
| 17 | 2026-09-12 | 954005 | 0.00 | 14.77 | ||
| 18 | 2026-09-12 | 931012 | 0.00 | 14.77 | ||
| 19 | 2026-09-12 | 901039 | 0.00 | 14.77 | ||
| 20 | 2026-09-12 | 931011 | 0.00 | 14.77 | ||
| 21 | 2026-09-12 | 931013 | 0.00 | 14.77 | ||
| 22 | 2026-09-12 | 703807 | Partho Sarathi Mukherjee | 0.00 | 13.29 | |
| 23 | 2026-09-12 | 701741 | Sukamal Das | 0.00 | 13.29 | |
| 24 | 2026-09-12 | 704281 | Shibnath De Sarkar | 0.00 | 13.29 | |
| 25 | 2026-09-12 | 705644 | Pinaki Prasad Khan | 0.00 | 13.29 | |
| 26 | 2026-09-12 | 703406 | Badal Das | 0.00 | 13.29 | |
| 27 | 2026-09-12 | 704650 | Sagar Bhuia | 0.00 | 11.96 | |
| 28 | 2026-09-12 | 705923 | Sanjib Majumdar | 0.00 | 11.96 | |
| 29 | 2026-09-12 | 705310 | Aloke Kumar Sardar | 0.00 | 11.96 | |
| 30 | 2026-09-12 | 708288 | Jishu Banerjee | 0.00 | 11.96 | |
| 31 | 2026-09-12 | 708220 | Tutun Banerjee | 0.00 | 11.96 | |
| 32 | 2026-09-12 | 708095 | Sanjoy Kundu | 0.00 | 11.96 | |
| 33 | 2026-09-12 | 702867 | Biswajit Poddar | 0.00 | 10.76 | |
| 34 | 2026-09-12 | 702866 | Shambhu Nath Ghosh | 0.00 | 10.76 | |
| 35 | 2026-09-12 | 704468 | Samir Basak | 0.00 | 10.76 | |
| 36 | 2026-09-12 | 705697 | Sandip Datta | 0.00 | 10.76 | |
| 37 | 2026-09-12 | 707240 | Ashok Kumar Goel | 0.00 | 9.68 | |
| 38 | 2026-09-12 | 610259 | K R Venkataraman | 0.00 | 9.68 | |
| 39 | 2026-09-12 | 401005 | Raju Tolani | 0.00 | 9.68 | |
| 40 | 2026-09-12 | 400094 | Vinay Desai | 0.00 | 9.68 | |
| 41 | 2026-09-12 | 610174 | S Sunderram | 0.00 | 9.68 | |
| 42 | 2026-09-12 | 610201 | Vijay Devadass | 0.00 | 9.68 | |
| 43 | 2026-09-12 | 708052 | Subhasree Basu | 0.00 | 8.71 | |
| 44 | 2026-09-12 | 707989 | Soham Sarkar | 0.00 | 8.71 | |
| 45 | 2026-09-12 | 560198 | M Vasanth Pai | 0.00 | 8.71 | |
| 46 | 2026-09-12 | 707965 | Surajit Bar | 0.00 | 8.71 | |
| 47 | 2026-09-12 | 440081 | Mahesh Mor | 0.00 | 7.84 | |
| 48 | 2026-09-12 | 440309 | Arun J Puranik | 0.00 | 7.84 | |
| 49 | 2026-09-12 | 440044 | Milan N Dutta | 0.00 | 7.84 | |
| 50 | 2026-09-12 | 440427 | M M Lule | 0.00 | 7.84 | |
| 51 | 2026-09-12 | 110491 | Rajesh K Jain | 0.00 | 7.84 | |
| 52 | 2026-09-12 | 630012 | R Kannan | 0.00 | 7.06 | |
| 53 | 2026-09-12 | 610471 | N Niranjan | 0.00 | 7.06 | |
| 54 | 2026-09-12 | 610506 | V Ramkumar | 0.00 | 7.06 | |
| 55 | 2026-09-12 | 610359 | N Periasamy | 0.00 | 7.06 |
