ALL Tournaments
Tournament Name : MCC - Chandru Memorial | Event : team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-30 | 610201 | Vijay Devadass | 14.50 | 0.00 | |
| 2 | 2026-08-30 | 640547 | Uma Rajesh | 14.50 | 0.00 | |
| 3 | 2026-08-30 | 610277 | Padmanabhan Sridharan | 14.50 | 0.00 | |
| 4 | 2026-08-30 | 610174 | S Sunderram | 14.50 | 0.00 | |
| 5 | 2026-08-30 | 610259 | K R Venkataraman | 14.50 | 0.00 | |
| 6 | 2026-08-30 | 610462 | Prahalad Rajkumar | 14.50 | 0.00 | |
| 7 | 2026-08-30 | 610066 | N R Kirubakaramoorthy | 13.05 | 0.00 | |
| 8 | 2026-08-30 | 560087 | Uttam Swarup Gupta | 13.05 | 0.00 | |
| 9 | 2026-08-30 | 560759 | Koushik Mukherjee | 13.05 | 0.00 | |
| 10 | 2026-08-30 | 560797 | Priya Ranjan Sinha | 13.05 | 0.00 | |
| 11 | 2026-08-30 | 610471 | N Niranjan | 13.05 | 0.00 | |
| 12 | 2026-08-30 | 630012 | R Kannan | 13.05 | 0.00 | |
| 13 | 2026-08-30 | 610461 | Soumendra B Chakraborthy | 11.75 | 0.00 | |
| 14 | 2026-08-30 | 640677 | Viswanathan B | 11.75 | 0.00 | |
| 15 | 2026-08-30 | 610504 | Nirmal Kumar Jain | 11.75 | 0.00 | |
| 16 | 2026-08-30 | 707965 | Surajit Bar | 11.75 | 0.00 | |
| 17 | 2026-08-30 | 610139 | S Sankaran | 11.75 | 0.00 | |
| 18 | 2026-08-30 | 640692 | Rajendran Ramesh | 10.58 | 0.00 | |
| 19 | 2026-08-30 | 640721 | Srinivasan A | 10.58 | 0.00 | |
| 20 | 2026-08-30 | 110703 | Kumar Venkataraman | 10.58 | 0.00 | |
| 21 | 2026-08-30 | 640604 | Sundar Shekar Polavaram | 10.58 | 0.00 | |
| 22 | 2026-08-30 | 610377 | S Lakshmanan | 9.52 | 0.00 | |
| 23 | 2026-08-30 | 610171 | R N Subramaniam | 9.52 | 0.00 | |
| 24 | 2026-08-30 | 640556 | Subramaniam Srivatsan | 9.52 | 0.00 | |
| 25 | 2026-08-30 | 640564 | S Kannan | 9.52 | 0.00 | |
| 26 | 2026-08-30 | 640722 | B R Chandran | 9.52 | 0.00 | |
| 27 | 2026-08-30 | 640736 | R Jayakumar | 9.52 | 0.00 |
