ALL Tournaments
Tournament Name : MP State | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-26 | 480195 | Anil Vijaywargiya | 5.00 | 0.00 | |
| 2 | 2026-04-26 | 480088 | Jitesh Agrawal | 5.00 | 0.00 | |
| 3 | 2026-04-26 | 480573 | Pankaj Agrawal | 5.00 | 0.00 | |
| 4 | 2026-04-26 | 480523 | Vinod Naneria | 5.00 | 0.00 | |
| 5 | 2026-04-26 | 480779 | Prashant Sinhal | 5.00 | 0.00 | |
| 6 | 2026-04-26 | 480191 | Prakash Achar | 5.00 | 0.00 | |
| 7 | 2026-04-26 | 480825 | S N Srivastava | 4.50 | 0.00 | |
| 8 | 2026-04-26 | 480867 | Dinesh Patel | 4.50 | 0.00 | |
| 9 | 2026-04-26 | 480025 | 4.50 | 0.00 |
