ALL Tournaments
Tournament Name : Assam State Championship | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-01 | 780578 | Hemanta Kumar Sarmah | 11.00 | 0.00 | |
| 2 | 2026-06-01 | 780180 | Ashis Das | 11.00 | 0.00 | |
| 3 | 2026-06-01 | 781144 | Mridul Das | 11.00 | 0.00 | |
| 4 | 2026-06-01 | 781232 | Gautam Ranjan Das | 11.00 | 0.00 | |
| 5 | 2026-06-01 | 780217 | Swapan Sarkar | 9.90 | 0.00 | |
| 6 | 2026-06-01 | 780874 | Debasish Majumdar | 9.90 | 0.00 | |
| 7 | 2026-06-01 | 780968 | Debasish Ghosh | 9.90 | 0.00 | |
| 8 | 2026-06-01 | 780972 | Gautam Roy | 9.90 | 0.00 | |
| 9 | 2026-06-01 | 781080 | Manikin Acharjee | 9.90 | 0.00 | |
| 10 | 2026-06-01 | 781167 | Surajit Dutta | 9.90 | 0.00 | |
| 11 | 2026-06-01 | 780846 | Jaydeep Bhattacharjee | 8.91 | 0.00 | |
| 12 | 2026-06-01 | 780604 | Nantu Bhattacharjee | 8.91 | 0.00 | |
| 13 | 2026-06-01 | 780986 | Prasenjit Kr Paul | 8.91 | 0.00 | |
| 14 | 2026-06-01 | 780389 | Virendra Kumar Sharma | 8.91 | 0.00 | |
| 15 | 2026-06-01 | 703714 | Saila Ranjan Das | 8.91 | 0.00 | |
| 16 | 2026-06-01 | 781260 | Shibashish Barik | 8.91 | 0.00 | |
| 17 | 2026-06-01 | 781087 | Abhijit Kumar Borah | 8.02 | 0.00 | |
| 18 | 2026-06-01 | 781034 | Santosh Kumar Singh | 8.02 | 0.00 | |
| 19 | 2026-06-01 | 780899 | Amitava Choudhary | 8.02 | 0.00 | |
| 20 | 2026-06-01 | 780613 | Partha Purkayastha | 8.02 | 0.00 | |
| 21 | 2026-06-01 | 780375 | Dharma Narayan Bordoloi | 8.02 | 0.00 | |
| 22 | 2026-06-01 | 780625 | Ashok Chakraborty | 8.02 | 0.00 |
