ALL Tournaments
Tournament Name : HK Jhaver Memorial 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-01 | 610305 | R Sreekrishnan | 7.50 | 0.00 | |
| 2 | 2026-03-01 | 610187 | M J R Vasudevan | 7.50 | 0.00 | |
| 3 | 2026-03-01 | 610277 | Padmanabhan Sridharan | 7.50 | 0.00 | |
| 4 | 2026-03-01 | 690003 | Afshar Majeed | 7.50 | 0.00 | |
| 5 | 2026-03-01 | 640547 | Uma Rajesh | 7.50 | 0.00 | |
| 6 | 2026-03-01 | 610453 | R Ravi | 6.75 | 0.00 | |
| 7 | 2026-03-01 | 610347 | G Rajagopal | 6.75 | 0.00 | |
| 8 | 2026-03-01 | 610505 | A. Sridhar | 6.75 | 0.00 | |
| 9 | 2026-03-01 | 640634 | Viswanathan S | 6.75 | 0.00 | |
| 10 | 2026-03-01 | 610448 | C Rangarajan | 6.75 | 0.00 | |
| 11 | 2026-03-01 | 610171 | R N Subramaniam | 6.75 | 0.00 | |
| 12 | 2026-03-01 | 690042 | Joseph Cherian | 6.08 | 0.00 | |
| 13 | 2026-03-01 | 690035 | Jacob Cherian | 6.08 | 0.00 | |
| 14 | 2026-03-01 | 690089 | Shaju V Mathew | 6.08 | 0.00 | |
| 15 | 2026-03-01 | 690121 | Mathew Chandy | 6.08 | 0.00 |
