ALL Tournaments
Tournament Name : Mohanlal Bhartia 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | 705054 | Ravi Goenka | 0.00 | 44.80 | |
| 2 | 2026-03-31 | 610277 | Padmanabhan Sridharan | 0.00 | 44.80 | |
| 3 | 2026-03-31 | 706912 | Ajay Kumar Bagadia | 0.00 | 44.80 | |
| 4 | 2026-03-31 | 401385 | Vivek Bhand | 0.00 | 44.80 | |
| 5 | 2026-03-31 | 400185 | Anil P Padhye | 0.00 | 44.80 | |
| 6 | 2026-03-31 | 380325 | Srinivasan Iyengar | 0.00 | 44.80 | |
| 7 | 2026-03-31 | 440040 | Rajeev Khandelwal | 0.00 | 40.32 | |
| 8 | 2026-03-31 | 440096 | Vijay Deshpande | 0.00 | 40.32 | |
| 9 | 2026-03-31 | 440436 | Himani Khandelwal | 0.00 | 40.32 | |
| 10 | 2026-03-31 | 400907 | Sandeep N Karmarkar | 0.00 | 40.32 | |
| 11 | 2026-03-31 | 401706 | Vrinda Jhunjhunwala | 0.00 | 40.32 | |
| 12 | 2026-03-31 | 410016 | Milind P. Athavale | 0.00 | 40.32 | |
| 13 | 2026-03-31 | 110463 | Monica Jajoo | 0.00 | 36.29 | |
| 14 | 2026-03-31 | 707768 | Binod Kumar Shaw | 0.00 | 36.29 | |
| 15 | 2026-03-31 | 705792 | Kaustabh Nandi | 0.00 | 36.29 | |
| 16 | 2026-03-31 | 707773 | Sanjit Dey | 0.00 | 36.29 | |
| 17 | 2026-03-31 | 707811 | Sagnik Roy | 0.00 | 36.29 | |
| 18 | 2026-03-31 | 707192 | Somesh Bhattacharya | 0.00 | 36.29 | |
| 19 | 2026-03-31 | 110178 | Kiran Nadar | 0.00 | 31.03 | |
| 20 | 2026-03-31 | 705399 | Sumit Mukherjee | 0.00 | 31.03 | |
| 21 | 2026-03-31 | 110223 | Bachiraju Satyanarayana | 0.00 | 31.03 | |
| 22 | 2026-03-31 | 410297 | Kaustubh Bendre | 0.00 | 31.03 | |
| 23 | 2026-03-31 | 110229 | Rajeshwar Tewari | 0.00 | 31.03 | |
| 24 | 2026-03-31 | 707757 | Sayantan Kushari | 0.00 | 31.03 | |
| 25 | 2026-03-31 | 400671 | Pankaj B Doshi | 0.00 | 31.03 | |
| 26 | 2026-03-31 | 707561 | Mithun Mukherjee | 0.00 | 31.03 | |
| 27 | 2026-03-31 | 707761 | Pritam Das | 0.00 | 31.03 | |
| 28 | 2026-03-31 | 707118 | Sabyasachi Sadhukhan | 0.00 | 31.03 | |
| 29 | 2026-03-31 | 702019 | Soumya Das | 0.00 | 31.03 | |
| 30 | 2026-03-31 | 401617 | Subodh Maskara | 0.00 | 23.90 | |
| 31 | 2026-03-31 | 400974 | Anal B Shah | 0.00 | 23.90 | |
| 32 | 2026-03-31 | 703693 | Aniruddha Bhattacharya | 0.00 | 23.90 | |
| 33 | 2026-03-31 | 948019 | 0.00 | 23.90 | ||
| 34 | 2026-03-31 | 380261 | Keyzad Anklesaria | 0.00 | 23.90 | |
| 35 | 2026-03-31 | 948020 | 0.00 | 23.90 | ||
| 36 | 2026-03-31 | 110180 | Subhash Gupta | 0.00 | 23.90 | |
| 37 | 2026-03-31 | 400548 | Arvind Srinivasan | 0.00 | 23.90 | |
| 38 | 2026-03-31 | 110493 | Sandeep Thakral | 0.00 | 23.90 | |
| 39 | 2026-03-31 | 110495 | Maneesh Bahuguna | 0.00 | 23.90 | |
| 40 | 2026-03-31 | 560312 | Ramaratnam Venkatesh | 0.00 | 23.90 | |
| 41 | 2026-03-31 | 707501 | Bhaskar Sarkar | 0.00 | 23.90 | |
| 42 | 2026-03-31 | 400029 | Vinay Mohan Lal | 0.00 | 23.90 | |
| 43 | 2026-03-31 | 705697 | Sandip Datta | 0.00 | 23.90 | |
| 44 | 2026-03-31 | 401502 | Avijit Sarkar | 0.00 | 23.90 | |
| 45 | 2026-03-31 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 23.90 | |
| 46 | 2026-03-31 | 704468 | Samir Basak | 0.00 | 23.90 | |
| 47 | 2026-03-31 | 707831 | Prosenjit Manna | 0.00 | 23.90 | |
| 48 | 2026-03-31 | 110341 | Tushar Moghe | 0.00 | 16.58 | |
| 49 | 2026-03-31 | 110259 | P C Gupta | 0.00 | 16.58 | |
| 50 | 2026-03-31 | 110466 | Raghunath P Tripathi | 0.00 | 16.58 | |
| 51 | 2026-03-31 | 110224 | J B Sengupta | 0.00 | 16.58 | |
| 52 | 2026-03-31 | 701790 | Shankar Acharya | 0.00 | 16.58 | |
| 53 | 2026-03-31 | 110302 | Amarjit Wadhawan | 0.00 | 16.58 | |
| 54 | 2026-03-31 | 110054 | K K Sabherwal | 0.00 | 16.58 | |
| 55 | 2026-03-31 | 110326 | Nikita Kamal | 0.00 | 16.58 | |
| 56 | 2026-03-31 | 110314 | Anukul Mandal | 0.00 | 16.58 | |
| 57 | 2026-03-31 | 220905 | Tarun Singhal | 0.00 | 16.58 | |
| 58 | 2026-03-31 | 220923 | Rakesh Chandra Sharma | 0.00 | 16.58 | |
| 59 | 2026-03-31 | 410463 | Anurag Pandey | 0.00 | 16.58 | |
| 60 | 2026-03-31 | 220320 | Umesh Kumar Singh | 0.00 | 16.58 | |
| 61 | 2026-03-31 | 110439 | Shiv Shankar Gupta | 0.00 | 16.58 | |
| 62 | 2026-03-31 | 110225 | Mukesh Shivdasani | 0.00 | 16.58 | |
| 63 | 2026-03-31 | 130031 | R K Garg | 0.00 | 16.58 | |
| 64 | 2026-03-31 | 110488 | Ashok K Sinha | 0.00 | 16.58 | |
| 65 | 2026-03-31 | 110084 | Sham Sharma | 0.00 | 16.58 | |
| 66 | 2026-03-31 | 110453 | Anil Bharihoke | 0.00 | 16.58 | |
| 67 | 2026-03-31 | 110160 | D K Tewari | 0.00 | 16.58 | |
| 68 | 2026-03-31 | 440611 | Anurag Mohota | 0.00 | 3.16 | |
| 69 | 2026-03-31 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.16 | |
| 70 | 2026-03-31 | 440315 | Basant K Mohota | 0.00 | 3.16 | |
| 71 | 2026-03-31 | 380287 | Sapan Desai | 0.00 | 3.16 | |
| 72 | 2026-03-31 | 702867 | Biswajit Poddar | 0.00 | 3.16 | |
| 73 | 2026-03-31 | 800251 | Animesh Raj | 0.00 | 3.16 | |
| 74 | 2026-03-31 | 110570 | Meenu Dugal | 0.00 | 3.16 | |
| 75 | 2026-03-31 | 708199 | Ramprosad Das | 0.00 | 3.16 | |
| 76 | 2026-03-31 | 707989 | Soham Sarkar | 0.00 | 3.16 | |
| 77 | 2026-03-31 | 705700 | Sanjib Basak | 0.00 | 3.16 | |
| 78 | 2026-03-31 | 703407 | Kajal Chandra Das | 0.00 | 3.16 | |
| 79 | 2026-03-31 | 707903 | Sayantan Konar | 0.00 | 3.16 | |
| 80 | 2026-03-31 | 706646 | Hemant K Jalan | 0.00 | 3.16 | |
| 81 | 2026-03-31 | 610174 | S Sunderram | 0.00 | 3.16 | |
| 82 | 2026-03-31 | 706743 | Ashis Malhotra | 0.00 | 3.16 | |
| 83 | 2026-03-31 | 704793 | Swarnendu Banerjee | 0.00 | 3.16 | |
| 84 | 2026-03-31 | 610201 | Vijay Devadass | 0.00 | 3.16 | |
| 85 | 2026-03-31 | 701741 | Sukamal Das | 0.00 | 3.16 | |
| 86 | 2026-03-31 | 700930 | Vibhas Todi | 0.00 | 3.16 | |
| 87 | 2026-03-31 | 560087 | Uttam Swarup Gupta | 0.00 | 3.16 | |
| 88 | 2026-03-31 | 700006 | Kamal Krishna Mukherjee | 0.00 | 3.16 | |
| 89 | 2026-03-31 | 707651 | Sukanta Das | 0.00 | 3.16 | |
| 90 | 2026-03-31 | 705033 | Satyabrata Lahiri | 0.00 | 3.16 | |
| 91 | 2026-03-31 | 560823 | Ajit Saldanha | 0.00 | 3.16 |
