ALL Tournaments
Tournament Name : VBA Annual Nagpur | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-08 | 550015 | Prasad V Keni | 0.00 | 25.90 | |
| 2 | 2026-02-08 | 800251 | Animesh Raj | 0.00 | 25.90 | |
| 3 | 2026-02-08 | 380325 | Srinivasan Iyengar | 0.00 | 25.90 | |
| 4 | 2026-02-08 | 380287 | Sapan Desai | 0.00 | 25.90 | |
| 5 | 2026-02-08 | 560087 | Uttam Swarup Gupta | 0.00 | 25.90 | |
| 6 | 2026-02-08 | 702516 | Sourendra Coomer Dutt | 0.00 | 23.31 | |
| 7 | 2026-02-08 | 705697 | Sandip Datta | 0.00 | 23.31 | |
| 8 | 2026-02-08 | 705581 | Swapan Some | 0.00 | 23.31 | |
| 9 | 2026-02-08 | 702878 | Alok Daga | 0.00 | 23.31 | |
| 10 | 2026-02-08 | 400834 | Arun M Bapat | 0.00 | 20.98 | |
| 11 | 2026-02-08 | 440153 | 0.00 | 20.98 | ||
| 12 | 2026-02-08 | 400094 | Vinay Desai | 0.00 | 20.98 | |
| 13 | 2026-02-08 | 400699 | Ajay P Khare | 0.00 | 20.98 | |
| 14 | 2026-02-08 | 440121 | Sanjay Datta | 0.00 | 20.98 | |
| 15 | 2026-02-08 | 401005 | Raju Tolani | 0.00 | 20.98 | |
| 16 | 2026-02-08 | 703738 | Bhabesh Saha | 0.00 | 18.88 | |
| 17 | 2026-02-08 | 701741 | Sukamal Das | 0.00 | 18.88 | |
| 18 | 2026-02-08 | 703517 | Rana Roy | 0.00 | 18.88 | |
| 19 | 2026-02-08 | 701561 | Satyabrata Mukherjee | 0.00 | 18.88 | |
| 20 | 2026-02-08 | 401502 | Avijit Sarkar | 0.00 | 11.51 | |
| 21 | 2026-02-08 | 707288 | Aritra Bhattacharya | 0.00 | 11.51 | |
| 22 | 2026-02-08 | 400647 | Gautam Biswas | 0.00 | 11.51 | |
| 23 | 2026-02-08 | 708199 | Ramprosad Das | 0.00 | 11.51 | |
| 24 | 2026-02-08 | 400187 | Vijay R Phatarphekar | 0.00 | 11.51 | |
| 25 | 2026-02-08 | 400226 | Keshav Sakharam Samant | 0.00 | 11.51 | |
| 26 | 2026-02-08 | 400049 | R Sridharan | 0.00 | 11.51 | |
| 27 | 2026-02-08 | 400374 | Prakash G Hegde | 0.00 | 11.51 | |
| 28 | 2026-02-08 | 440611 | Anurag Mohota | 0.00 | 11.51 | |
| 29 | 2026-02-08 | 702867 | Biswajit Poddar | 0.00 | 11.51 | |
| 30 | 2026-02-08 | 440315 | Basant K Mohota | 0.00 | 11.51 | |
| 31 | 2026-02-08 | 702866 | Shambhu Nath Ghosh | 0.00 | 11.51 | |
| 32 | 2026-02-08 | 704281 | Shibnath De Sarkar | 0.00 | 11.51 | |
| 33 | 2026-02-08 | 703406 | Badal Das | 0.00 | 11.51 | |
| 34 | 2026-02-08 | 701715 | Pijus Kanti Baroi | 0.00 | 11.51 | |
| 35 | 2026-02-08 | 401540 | Vikrant Mehta | 0.00 | 11.51 |
