ALL Tournaments
Tournament Name : GKS ND ARJ Memorial 2025 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-31 | 703406 | Badal Das | 19.00 | 0.00 | |
| 2 | 2025-08-31 | 705724 | Pranab Bardhan | 19.00 | 0.00 | |
| 3 | 2025-08-31 | 704281 | Shibnath De Sarkar | 19.00 | 0.00 | |
| 4 | 2025-08-31 | 560797 | Priya Ranjan Sinha | 19.00 | 0.00 | |
| 5 | 2025-08-31 | 560759 | Koushik Mukherjee | 19.00 | 0.00 | |
| 6 | 2025-08-31 | 610463 | S Vijayraghavan | 17.10 | 0.00 | |
| 7 | 2025-08-31 | 610277 | Padmanabhan Sridharan | 17.10 | 0.00 | |
| 8 | 2025-08-31 | 640547 | Uma Rajesh | 17.10 | 0.00 | |
| 9 | 2025-08-31 | 610187 | M J R Vasudevan | 17.10 | 0.00 | |
| 10 | 2025-08-31 | 690003 | Afshar Majeed | 17.10 | 0.00 | |
| 11 | 2025-08-31 | 610305 | R Sreekrishnan | 17.10 | 0.00 | |
| 12 | 2025-08-31 | 600041 | N Prakasam | 15.39 | 0.00 | |
| 13 | 2025-08-31 | 600091 | B Seenivasagan | 15.39 | 0.00 | |
| 14 | 2025-08-31 | 610495 | Kannan S | 15.39 | 0.00 | |
| 15 | 2025-08-31 | 610359 | N Periasamy | 15.39 | 0.00 | |
| 16 | 2025-08-31 | 560835 | Shankar Lal Sharma | 13.85 | 0.00 | |
| 17 | 2025-08-31 | 560073 | K Durgadas | 13.85 | 0.00 | |
| 18 | 2025-08-31 | 560152 | C M Kulkarni | 13.85 | 0.00 | |
| 19 | 2025-08-31 | 560831 | J S Sekhar | 13.85 | 0.00 | |
| 20 | 2025-08-31 | 520006 | P Sudhakar Rao | 12.47 | 0.00 | |
| 21 | 2025-08-31 | 610504 | Nirmal Kumar Jain | 12.47 | 0.00 | |
| 22 | 2025-08-31 | 500310 | Prashanth Kandulakunta | 12.47 | 0.00 | |
| 23 | 2025-08-31 | 500448 | K Srinivas | 12.47 | 0.00 | |
| 24 | 2025-08-31 | 690023 | Robins Jacob | 11.22 | 0.00 | |
| 25 | 2025-08-31 | 690158 | Mohan Nair | 11.22 | 0.00 | |
| 26 | 2025-08-31 | 640691 | S M Sampath Kumar | 11.22 | 0.00 | |
| 27 | 2025-08-31 | 630012 | R Kannan | 10.10 | 0.00 | |
| 28 | 2025-08-31 | 610201 | Vijay Devadass | 10.10 | 0.00 | |
| 29 | 2025-08-31 | 610471 | N Niranjan | 10.10 | 0.00 | |
| 30 | 2025-08-31 | 610066 | N R Kirubakaramoorthy | 10.10 | 0.00 | |
| 31 | 2025-08-31 | 560087 | Uttam Swarup Gupta | 10.10 | 0.00 | |
| 32 | 2025-08-31 | 610174 | S Sunderram | 10.10 | 0.00 | |
| 33 | 2025-08-31 | 640677 | Viswanathan B | 9.09 | 0.00 | |
| 34 | 2025-08-31 | 110703 | Kumar Venkataraman | 9.09 | 0.00 | |
| 35 | 2025-08-31 | 640697 | Sushil G Narang | 9.09 | 0.00 | |
| 36 | 2025-08-31 | 610543 | Guru Shankar Sundaram | 9.09 | 0.00 |
