ALL Tournaments
Tournament Name : Chandru Memorial | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | 703406 | Badal Das | 12.50 | 0.00 | |
| 2 | 2025-09-07 | 705724 | Pranab Bardhan | 12.50 | 0.00 | |
| 3 | 2025-09-07 | 704281 | Shibnath De Sarkar | 12.50 | 0.00 | |
| 4 | 2025-09-07 | 560797 | Priya Ranjan Sinha | 12.50 | 0.00 | |
| 5 | 2025-09-07 | 560759 | Koushik Mukherjee | 12.50 | 0.00 | |
| 6 | 2025-09-07 | 610551 | Kavita Singhania | 12.50 | 0.00 | |
| 7 | 2025-09-07 | 630012 | R Kannan | 11.25 | 0.00 | |
| 8 | 2025-09-07 | 610471 | N Niranjan | 11.25 | 0.00 | |
| 9 | 2025-09-07 | 610201 | Vijay Devadass | 11.25 | 0.00 | |
| 10 | 2025-09-07 | 610174 | S Sunderram | 11.25 | 0.00 | |
| 11 | 2025-09-07 | 610305 | R Sreekrishnan | 11.25 | 0.00 | |
| 12 | 2025-09-07 | 610463 | S Vijayraghavan | 10.13 | 0.00 | |
| 13 | 2025-09-07 | 610277 | Padmanabhan Sridharan | 10.13 | 0.00 | |
| 14 | 2025-09-07 | 640547 | Uma Rajesh | 10.13 | 0.00 | |
| 15 | 2025-09-07 | 610187 | M J R Vasudevan | 10.13 | 0.00 | |
| 16 | 2025-09-07 | 610453 | R Ravi | 9.18 | 0.00 | |
| 17 | 2025-09-07 | 610347 | G Rajagopal | 9.18 | 0.00 | |
| 18 | 2025-09-07 | 610505 | A. Sridhar | 9.18 | 0.00 | |
| 19 | 2025-09-07 | 610139 | S Sankaran | 9.18 | 0.00 | |
| 20 | 2025-09-07 | 610071 | Ramaratnam Krishnan | 8.26 | 0.00 | |
| 21 | 2025-09-07 | 610171 | R N Subramaniam | 8.26 | 0.00 | |
| 22 | 2025-09-07 | 520006 | P Sudhakar Rao | 8.26 | 0.00 | |
| 23 | 2025-09-07 | 500310 | Prashanth Kandulakunta | 8.26 | 0.00 | |
| 24 | 2025-09-07 | 610504 | Nirmal Kumar Jain | 8.26 | 0.00 | |
| 25 | 2025-09-07 | 640725 | Srinivas Kachibhatla | 8.26 | 0.00 |
