ALL Tournaments
Tournament Name : Jim Corbett 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-07-13 | 705399 | Sumit Mukherjee | 0.00 | 15.50 | |
| 2 | 2025-07-13 | 110463 | Monica Jajoo | 0.00 | 15.50 | |
| 3 | 2025-07-13 | 702866 | Shambhu Nath Ghosh | 0.00 | 15.50 | |
| 4 | 2025-07-13 | 702867 | Biswajit Poddar | 0.00 | 15.50 | |
| 5 | 2025-07-13 | 707240 | Ashok Kumar Goel | 0.00 | 13.95 | |
| 6 | 2025-07-13 | 110180 | Subhash Gupta | 0.00 | 13.95 | |
| 7 | 2025-07-13 | 401005 | Raju Tolani | 0.00 | 13.95 | |
| 8 | 2025-07-13 | 400094 | Vinay Desai | 0.00 | 13.95 | |
| 9 | 2025-07-13 | 703738 | Bhabesh Saha | 0.00 | 13.95 | |
| 10 | 2025-07-13 | 701561 | Satyabrata Mukherjee | 0.00 | 13.95 | |
| 11 | 2025-07-13 | 708224 | Kavita Ajmira | 0.00 | 12.56 | |
| 12 | 2025-07-13 | 703643 | Debabrata Majumder | 0.00 | 12.56 | |
| 13 | 2025-07-13 | 707192 | Somesh Bhattacharya | 0.00 | 12.56 | |
| 14 | 2025-07-13 | 401459 | Gopinath Manna | 0.00 | 12.56 | |
| 15 | 2025-07-13 | 380287 | Sapan Desai | 0.00 | 12.56 | |
| 16 | 2025-07-13 | 610514 | Kannan Krishnamurthy | 0.00 | 11.30 | |
| 17 | 2025-07-13 | 701715 | Pijus Kanti Baroi | 0.00 | 11.30 | |
| 18 | 2025-07-13 | 701556 | Rajendra Sirohia | 0.00 | 11.30 | |
| 19 | 2025-07-13 | 702019 | Soumya Das | 0.00 | 11.30 | |
| 20 | 2025-07-13 | 703517 | Rana Roy | 0.00 | 10.17 | |
| 21 | 2025-07-13 | 705418 | Abhijit Chakraborty | 0.00 | 10.17 | |
| 22 | 2025-07-13 | 110319 | Arun Jain | 0.00 | 10.17 | |
| 23 | 2025-07-13 | 110489 | Gopika Tandan | 0.00 | 10.17 | |
| 24 | 2025-07-13 | 220251 | Siddhartha Behura | 0.00 | 9.15 | |
| 25 | 2025-07-13 | 220398 | Arun Kumar Sinha | 0.00 | 9.15 | |
| 26 | 2025-07-13 | 220697 | Mukul Gupta | 0.00 | 9.15 | |
| 27 | 2025-07-13 | 220668 | Tribhuvan Prasad Khare | 0.00 | 9.15 | |
| 28 | 2025-07-13 | 110282 | T C Pant | 0.00 | 9.15 |
