ALL Tournaments
Tournament Name : KH Jhaver Memorial Kodaikanal | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-22 | 704456 | Saswata Bhattacharya | 6.60 | 0.00 | |
| 2 | 2025-02-22 | 708283 | Ranjan Banerjee | 6.60 | 0.00 | |
| 3 | 2025-02-22 | 703596 | Pranay Majumder | 6.60 | 0.00 | |
| 4 | 2025-02-22 | 707956 | Avijit Dutta | 6.60 | 0.00 | |
| 5 | 2025-02-22 | 640568 | N Sudhakar Babu | 5.94 | 0.00 | |
| 6 | 2025-02-22 | 110703 | Kumar Venkataraman | 5.94 | 0.00 | |
| 7 | 2025-02-22 | 640692 | Rajendran Ramesh | 5.94 | 0.00 | |
| 8 | 2025-02-22 | 640631 | Subramanian Karuppannan | 5.94 | 0.00 | |
| 9 | 2025-02-22 | 690035 | Jacob Cherian | 5.35 | 0.00 | |
| 10 | 2025-02-22 | 690042 | Joseph Cherian | 5.35 | 0.00 | |
| 11 | 2025-02-22 | 690121 | Mathew Chandy | 5.35 | 0.00 | |
| 12 | 2025-02-22 | 690089 | Shaju V Mathew | 5.35 | 0.00 | |
| 13 | 2025-02-22 | 610471 | N Niranjan | 4.82 | 0.00 | |
| 14 | 2025-02-22 | 610277 | Padmanabhan Sridharan | 4.82 | 0.00 | |
| 15 | 2025-02-22 | 630012 | R Kannan | 4.82 | 0.00 | |
| 16 | 2025-02-22 | 610305 | R Sreekrishnan | 4.82 | 0.00 | |
| 17 | 2025-02-22 | 640547 | Uma Rajesh | 4.82 | 0.00 |
