ALL Tournaments
Tournament Name : Hirabag Annual | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-24 | 830143 | Shubham Acharya | 11.00 | 0.00 | |
| 2 | 2024-11-24 | 401332 | Arvind Vaidya | 11.00 | 0.00 | |
| 3 | 2024-11-24 | 400211 | T V Ramani | 11.00 | 0.00 | |
| 4 | 2024-11-24 | 400597 | Subhash Bhavnani | 11.00 | 0.00 | |
| 5 | 2024-11-24 | 400647 | Gautam Biswas | 11.00 | 0.00 | |
| 6 | 2024-11-24 | 401502 | Avijit Sarkar | 11.00 | 0.00 | |
| 7 | 2024-11-24 | 401520 | Ravi Raman | 9.90 | 0.00 | |
| 8 | 2024-11-24 | 401558 | Jenish Shah | 9.90 | 0.00 | |
| 9 | 2024-11-24 | 400065 | Ivan Alphonso | 9.90 | 0.00 | |
| 10 | 2024-11-24 | 400596 | Ian Concessio | 9.90 | 0.00 | |
| 11 | 2024-11-24 | 410016 | Milind P. Athavale | 8.91 | 0.00 | |
| 12 | 2024-11-24 | 400226 | Keshav Sakharam Samant | 8.91 | 0.00 | |
| 13 | 2024-11-24 | 370040 | Nitin Shah | 8.91 | 0.00 | |
| 14 | 2024-11-24 | 401309 | Ajoy Sonak | 8.91 | 0.00 | |
| 15 | 2024-11-24 | 410247 | Shreerang M Joshi | 8.91 | 0.00 | |
| 16 | 2024-11-24 | 410281 | Ajit Gurjar | 8.91 | 0.00 | |
| 17 | 2024-11-24 | 410372 | Sampath Srinivasan | 8.02 | 0.00 | |
| 18 | 2024-11-24 | 410197 | Nitin I Shirole | 8.02 | 0.00 | |
| 19 | 2024-11-24 | 400054 | Arun Bahulkar | 8.02 | 0.00 | |
| 20 | 2024-11-24 | 410352 | R Venkatesh | 8.02 | 0.00 | |
| 21 | 2024-11-24 | 410466 | Anant Rege | 8.02 | 0.00 | |
| 22 | 2024-12-01 | 401558 | Jenish Shah | 5.40 | 0.00 | |
| 23 | 2024-12-01 | 400065 | Ivan Alphonso | 5.40 | 0.00 | |
| 24 | 2024-12-01 | 400596 | Ian Concessio | 5.40 | 0.00 | |
| 25 | 2024-12-01 | 401528 | Rahul Shetty | 5.40 | 0.00 | |
| 26 | 2024-12-01 | 401541 | Mahesh Rohera | 5.40 | 0.00 | |
| 27 | 2024-12-01 | 401520 | Ravi Raman | 5.40 | 0.00 | |
| 28 | 2024-12-01 | 410297 | Kaustubh Bendre | 4.86 | 0.00 | |
| 29 | 2024-12-01 | 401540 | Vikrant Mehta | 4.86 | 0.00 | |
| 30 | 2024-12-01 | 410372 | Sampath Srinivasan | 4.86 | 0.00 | |
| 31 | 2024-12-01 | 401554 | Rahul Khambete | 4.86 | 0.00 | |
| 32 | 2024-12-29 | 401005 | Raju Tolani | 4.50 | 0.00 | |
| 33 | 2024-12-29 | 400187 | Vijay R Phatarphekar | 4.50 | 0.00 | |
| 34 | 2024-12-29 | 400374 | Prakash G Hegde | 4.50 | 0.00 | |
| 35 | 2024-12-29 | 400210 | N Rajmohan | 4.50 | 0.00 | |
| 36 | 2024-12-29 | 401427 | Rajeev Gulavani | 4.50 | 0.00 | |
| 37 | 2024-12-29 | 400049 | R Sridharan | 4.50 | 0.00 | |
| 38 | 2024-12-01 | 400064 | Ram Avatar Agrawal | 4.37 | 0.00 | |
| 39 | 2024-12-01 | 400597 | Subhash Bhavnani | 4.37 | 0.00 | |
| 40 | 2024-12-01 | 401624 | Priya Balasubramanian | 4.37 | 0.00 | |
| 41 | 2024-12-01 | 401502 | Avijit Sarkar | 4.37 | 0.00 | |
| 42 | 2024-12-01 | 400893 | Mukund Jagannathan | 4.37 | 0.00 | |
| 43 | 2024-12-01 | 400647 | Gautam Biswas | 4.37 | 0.00 | |
| 44 | 2024-12-29 | 410372 | Sampath Srinivasan | 4.05 | 0.00 | |
| 45 | 2024-12-29 | 410376 | Gourav Rajwade | 4.05 | 0.00 | |
| 46 | 2024-12-29 | 401540 | Vikrant Mehta | 4.05 | 0.00 | |
| 47 | 2024-12-29 | 410297 | Kaustubh Bendre | 4.05 | 0.00 | |
| 48 | 2024-12-29 | 401554 | Rahul Khambete | 4.05 | 0.00 | |
| 49 | 2024-12-01 | 401575 | Vedkantha Dasmahapatra | 3.93 | 0.00 | |
| 50 | 2024-12-01 | 401456 | K K Mishra | 3.93 | 0.00 | |
| 51 | 2024-12-01 | 510116 | Chanchal Dass | 3.93 | 0.00 | |
| 52 | 2024-12-01 | 704165 | Goutam Mukherjee | 3.93 | 0.00 | |
| 53 | 2024-12-01 | 401582 | 3.93 | 0.00 | ||
| 54 | 2024-12-29 | 707761 | Pritam Das | 3.65 | 0.00 | |
| 55 | 2024-12-29 | 401859 | Milind Panandikar | 3.65 | 0.00 | |
| 56 | 2024-12-29 | 401528 | Rahul Shetty | 3.65 | 0.00 | |
| 57 | 2024-12-29 | 400597 | Subhash Bhavnani | 3.65 | 0.00 |
