ALL Tournaments
Tournament Name : Prime Ladies and Mixed 2024 | Event : Mixed Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-13 | 701561 | Satyabrata Mukherjee | 0.00 | 11.50 | |
| 2 | 2024-11-13 | 400800 | Vasanti Shah | 0.00 | 11.50 | |
| 3 | 2024-11-13 | 110709 | Sadhana Gupta | 0.00 | 11.50 | |
| 4 | 2024-11-13 | 703051 | Subir Majumdar | 0.00 | 11.50 | |
| 5 | 2024-11-13 | 400601 | Rajul R Dalal | 0.00 | 11.50 | |
| 6 | 2024-11-13 | 401463 | Aparna Sain | 0.00 | 11.50 | |
| 7 | 2024-11-13 | 401706 | Vrinda Jhunjhunwala | 0.00 | 10.35 | |
| 8 | 2024-11-13 | 440040 | Rajeev Khandelwal | 0.00 | 10.35 | |
| 9 | 2024-11-13 | 440436 | Himani Khandelwal | 0.00 | 10.35 | |
| 10 | 2024-11-13 | 400549 | Marianne Karmarkar | 0.00 | 10.35 | |
| 11 | 2024-11-13 | 400907 | Sandeep N Karmarkar | 0.00 | 10.35 | |
| 12 | 2024-11-13 | 110463 | Monica Jajoo | 0.00 | 9.32 | |
| 13 | 2024-11-13 | 705399 | Sumit Mukherjee | 0.00 | 9.32 | |
| 14 | 2024-11-13 | 702019 | Soumya Das | 0.00 | 9.32 | |
| 15 | 2024-11-13 | 401551 | Jesal Dabriwala | 0.00 | 9.32 | |
| 16 | 2024-11-13 | 110309 | Asha Sharma | 0.00 | 9.32 | |
| 17 | 2024-11-13 | 705418 | Abhijit Chakraborty | 0.00 | 9.32 | |
| 18 | 2024-11-13 | 400856 | Hema Deora | 0.00 | 8.39 | |
| 19 | 2024-11-13 | 401459 | Gopinath Manna | 0.00 | 8.39 | |
| 20 | 2024-11-13 | 401668 | Bindiya Kohli | 0.00 | 8.39 | |
| 21 | 2024-11-13 | 400211 | T V Ramani | 0.00 | 8.39 | |
| 22 | 2024-11-13 | 400597 | Subhash Bhavnani | 0.00 | 8.39 | |
| 23 | 2024-11-13 | 401624 | Priya Balasubramanian | 0.00 | 8.39 |
