ALL Tournaments
Tournament Name : HCL South Zone | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-27 | 610071 | Ramaratnam Krishnan | 0.00 | 16.00 | |
| 2 | 2024-10-27 | 610480 | Raghavendra Rajkumar | 0.00 | 16.00 | |
| 3 | 2024-10-27 | 610463 | S Vijayraghavan | 0.00 | 16.00 | |
| 4 | 2024-10-27 | 640646 | Deepa Jacob | 0.00 | 14.40 | |
| 5 | 2024-10-27 | 707831 | Prosenjit Manna | 0.00 | 14.40 | |
| 6 | 2024-10-27 | 707256 | Babhrubahan Bose | 0.00 | 14.40 | |
| 7 | 2024-10-27 | 707501 | Bhaskar Sarkar | 0.00 | 14.40 | |
| 8 | 2024-10-27 | 400820 | Sukrit M Vijayakar | 0.00 | 14.40 | |
| 9 | 2024-10-27 | 690181 | 0.00 | 12.96 | ||
| 10 | 2024-10-27 | 690085 | M V Rao | 0.00 | 12.96 | |
| 11 | 2024-10-27 | 600045 | C K Sreedharan | 0.00 | 12.96 | |
| 12 | 2024-10-27 | 561051 | Kalyan Mohan | 0.00 | 11.66 | |
| 13 | 2024-10-27 | 560759 | Koushik Mukherjee | 0.00 | 11.66 | |
| 14 | 2024-10-27 | 560715 | Bindiya Naidoo | 0.00 | 11.66 | |
| 15 | 2024-10-27 | 560797 | Priya Ranjan Sinha | 0.00 | 11.66 | |
| 16 | 2024-10-27 | 401572 | Aditi Jhaveri | 0.00 | 10.49 | |
| 17 | 2024-10-27 | 702867 | Biswajit Poddar | 0.00 | 10.49 | |
| 18 | 2024-10-27 | 703517 | Rana Roy | 0.00 | 10.49 | |
| 19 | 2024-10-27 | 703517 | Rana Roy | 0.00 | 10.49 | |
| 20 | 2024-10-27 | 704456 | Saswata Bhattacharya | 0.00 | 9.44 | |
| 21 | 2024-10-27 | 703596 | Pranay Majumder | 0.00 | 9.44 | |
| 22 | 2024-10-27 | 703714 | Saila Ranjan Das | 0.00 | 9.44 | |
| 23 | 2024-10-27 | 706362 | Shyama Prasad Chatterjee | 0.00 | 9.44 |
