ALL Tournaments
Tournament Name : 1st Basudeb Bhattacharya Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-20 | 703517 | Rana Roy | 7.80 | 0.00 | |
| 2 | 2024-10-20 | 703738 | Bhabesh Saha | 7.80 | 0.00 | |
| 3 | 2024-10-20 | 706704 | Prasun Kumar Mukhopadhyay | 7.80 | 0.00 | |
| 4 | 2024-10-20 | 701561 | Satyabrata Mukherjee | 7.80 | 0.00 | |
| 5 | 2024-10-20 | 706610 | Hasibul Hasan | 7.80 | 0.00 | |
| 6 | 2024-10-20 | 703147 | Mrinal Kanti Mukherjee | 7.02 | 0.00 | |
| 7 | 2024-10-20 | 705753 | Sowmik Das | 7.02 | 0.00 | |
| 8 | 2024-10-20 | 705399 | Sumit Mukherjee | 7.02 | 0.00 | |
| 9 | 2024-10-20 | 704468 | Samir Basak | 7.02 | 0.00 | |
| 10 | 2024-10-20 | 707757 | Sayantan Kushari | 7.02 | 0.00 | |
| 11 | 2024-10-20 | 707192 | Somesh Bhattacharya | 7.02 | 0.00 | |
| 12 | 2024-10-20 | 707088 | Biswajit Dutta | 6.32 | 0.00 | |
| 13 | 2024-10-20 | 708092 | 6.32 | 0.00 | ||
| 14 | 2024-10-20 | 701141 | Tejopan Banerjee | 6.32 | 0.00 | |
| 15 | 2024-10-20 | 708291 | Kedar Nath Shaw | 6.32 | 0.00 | |
| 16 | 2024-10-20 | 707731 | Manoj Das | 6.32 | 0.00 | |
| 17 | 2024-10-20 | 701987 | Chandan Chowdhury | 5.69 | 0.00 | |
| 18 | 2024-10-20 | 707544 | Sanjay Raha | 5.69 | 0.00 | |
| 19 | 2024-10-20 | 707649 | Subrata Adhikari | 5.69 | 0.00 | |
| 20 | 2024-10-20 | 708196 | Subrata Chakraborty | 5.69 | 0.00 | |
| 21 | 2024-10-20 | 706422 | Santi Ranjan Dutta | 5.69 | 0.00 | |
| 22 | 2024-10-20 | 701715 | Pijus Kanti Baroi | 5.12 | 0.00 | |
| 23 | 2024-10-20 | 707856 | Pradeep Goenka | 5.12 | 0.00 | |
| 24 | 2024-10-20 | 707651 | Sukanta Das | 5.12 | 0.00 | |
| 25 | 2024-10-20 | 707892 | Pradip Dey | 5.12 | 0.00 | |
| 26 | 2024-10-20 | 701556 | Rajendra Sirohia | 5.12 | 0.00 | |
| 27 | 2024-10-20 | 703643 | Debabrata Majumder | 5.12 | 0.00 |
