ALL Tournaments
Tournament Name : Sonarpur Bridge Tournament | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-08 | 700930 | Vibhas Todi | 6.00 | 0.00 | |
| 2 | 2024-09-08 | 703738 | Bhabesh Saha | 6.00 | 0.00 | |
| 3 | 2024-09-08 | 703517 | Rana Roy | 6.00 | 0.00 | |
| 4 | 2024-09-08 | 705418 | Abhijit Chakraborty | 6.00 | 0.00 | |
| 5 | 2024-09-08 | 706704 | Prasun Kumar Mukhopadhyay | 6.00 | 0.00 | |
| 6 | 2024-09-08 | 701561 | Satyabrata Mukherjee | 6.00 | 0.00 | |
| 7 | 2024-09-08 | 702866 | Shambhu Nath Ghosh | 5.40 | 0.00 | |
| 8 | 2024-09-08 | 702867 | Biswajit Poddar | 5.40 | 0.00 | |
| 9 | 2024-09-08 | 707773 | Sanjit Dey | 5.40 | 0.00 | |
| 10 | 2024-09-08 | 707768 | Binod Kumar Shaw | 5.40 | 0.00 | |
| 11 | 2024-09-08 | 707822 | Tanmoy Majumder | 4.86 | 0.00 | |
| 12 | 2024-09-08 | 702061 | Soumitra Das | 4.86 | 0.00 | |
| 13 | 2024-09-08 | 701550 | Bulu Saha | 4.86 | 0.00 | |
| 14 | 2024-09-08 | 707581 | Sumit Saha | 4.86 | 0.00 | |
| 15 | 2024-09-08 | 701537 | Swapan Sardar | 4.86 | 0.00 | |
| 16 | 2024-09-08 | 707892 | Pradip Dey | 4.86 | 0.00 | |
| 17 | 2024-09-08 | 702073 | Sisir Kumar Banerjee | 4.37 | 0.00 | |
| 18 | 2024-09-08 | 707766 | Santanu Ghosh | 4.37 | 0.00 | |
| 19 | 2024-09-08 | 707589 | Santanu Chakraborty | 4.37 | 0.00 | |
| 20 | 2024-09-08 | 707441 | Jibak Tewari | 4.37 | 0.00 | |
| 21 | 2024-09-08 | 707718 | Mithun Biswas | 4.37 | 0.00 | |
| 22 | 2024-09-08 | 707793 | Sanjay Banerjee | 4.37 | 0.00 |
