ALL Tournaments
Tournament Name : B N Puria Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-06 | 401529 | Stanley Nazareth | 6.60 | 0.00 | |
| 2 | 2024-10-06 | 401530 | Asvin Ganger | 6.60 | 0.00 | |
| 3 | 2024-10-06 | 400015 | Vinay Sharma | 6.60 | 0.00 | |
| 4 | 2024-10-06 | 401531 | Lyn Nazareth | 6.60 | 0.00 | |
| 5 | 2024-10-06 | 830143 | Shubham Acharya | 5.94 | 0.00 | |
| 6 | 2024-10-06 | 401502 | Avijit Sarkar | 5.94 | 0.00 | |
| 7 | 2024-10-06 | 400647 | Gautam Biswas | 5.94 | 0.00 | |
| 8 | 2024-10-06 | 400064 | Ram Avatar Agrawal | 5.94 | 0.00 | |
| 9 | 2024-10-06 | 401332 | Arvind Vaidya | 5.94 | 0.00 | |
| 10 | 2024-10-06 | 400699 | Ajay P Khare | 5.35 | 0.00 | |
| 11 | 2024-10-06 | 401005 | Raju Tolani | 5.35 | 0.00 | |
| 12 | 2024-10-06 | 410016 | Milind P. Athavale | 5.35 | 0.00 | |
| 13 | 2024-10-06 | 400004 | Anand J Mehta | 5.35 | 0.00 | |
| 14 | 2024-10-06 | 400226 | Keshav Sakharam Samant | 5.35 | 0.00 | |
| 15 | 2024-10-06 | 400185 | Anil P Padhye | 5.35 | 0.00 | |
| 16 | 2024-10-06 | 401520 | Ravi Raman | 4.82 | 0.00 | |
| 17 | 2024-10-06 | 401558 | Jenish Shah | 4.82 | 0.00 | |
| 18 | 2024-10-06 | 401528 | Rahul Shetty | 4.82 | 0.00 | |
| 19 | 2024-10-06 | 401541 | Mahesh Rohera | 4.82 | 0.00 |
