ALL Tournaments
Tournament Name : Shree Cement Interstate National Bridge Championships | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-31 | 705399 | Sumit Mukherjee | 0.00 | 50.00 | |
| 2 | 2024-08-31 | 707811 | Sagnik Roy | 0.00 | 50.00 | |
| 3 | 2024-08-31 | 707757 | Sayantan Kushari | 0.00 | 50.00 | |
| 4 | 2024-08-31 | 703643 | Debabrata Majumder | 0.00 | 50.00 | |
| 5 | 2024-08-31 | 705697 | Sandip Datta | 0.00 | 50.00 | |
| 6 | 2024-08-31 | 401459 | Gopinath Manna | 0.00 | 50.00 | |
| 7 | 2024-08-31 | 707454 | Ayan Chatterjee | 0.00 | 45.00 | |
| 8 | 2024-08-31 | 704754 | Amar Nath Banerjee | 0.00 | 45.00 | |
| 9 | 2024-08-31 | 705321 | Rajesh Jain | 0.00 | 45.00 | |
| 10 | 2024-08-31 | 707561 | Mithun Mukherjee | 0.00 | 45.00 | |
| 11 | 2024-08-31 | 708224 | Kavita Ajmira | 0.00 | 45.00 | |
| 12 | 2024-08-31 | 706742 | Baneet Kumar Malhotra | 0.00 | 45.00 | |
| 13 | 2024-08-31 | 701532 | Kamalesh Gupta | 0.00 | 40.50 | |
| 14 | 2024-08-31 | 707651 | Sukanta Das | 0.00 | 40.50 | |
| 15 | 2024-08-31 | 707822 | Tanmoy Majumder | 0.00 | 40.50 | |
| 16 | 2024-08-31 | 704650 | Sagar Bhuia | 0.00 | 40.50 | |
| 17 | 2024-08-31 | 707581 | Sumit Saha | 0.00 | 40.50 | |
| 18 | 2024-08-31 | 701537 | Swapan Sardar | 0.00 | 40.50 | |
| 19 | 2024-08-31 | 410297 | Kaustubh Bendre | 0.00 | 36.45 | |
| 20 | 2024-08-31 | 400185 | Anil P Padhye | 0.00 | 36.45 | |
| 21 | 2024-08-31 | 400049 | R Sridharan | 0.00 | 36.45 | |
| 22 | 2024-08-31 | 400187 | Vijay R Phatarphekar | 0.00 | 36.45 | |
| 23 | 2024-08-31 | 400226 | Keshav Sakharam Samant | 0.00 | 36.45 | |
| 24 | 2024-08-31 | 400907 | Sandeep N Karmarkar | 0.00 | 36.45 | |
| 25 | 2024-08-31 | 500387 | S Rajagopala Rao | 0.00 | 28.21 | |
| 26 | 2024-08-31 | 500448 | K Srinivas | 0.00 | 28.21 | |
| 27 | 2024-08-31 | 500103 | T Devendranath | 0.00 | 28.21 | |
| 28 | 2024-08-31 | 500378 | B Ramamohan Rao | 0.00 | 28.21 | |
| 29 | 2024-08-31 | 500104 | K Divakara Reddy | 0.00 | 28.21 | |
| 30 | 2024-08-31 | 500076 | C D Kumar | 0.00 | 28.21 | |
| 31 | 2024-08-31 | 110271 | Sudhir Gopal Aggarwal | 0.00 | 28.21 | |
| 32 | 2024-08-31 | 110441 | Namit Sharma | 0.00 | 28.21 | |
| 33 | 2024-08-31 | 110069 | Daleep Mutreja | 0.00 | 28.21 | |
| 34 | 2024-08-31 | 110282 | T C Pant | 0.00 | 28.21 | |
| 35 | 2024-08-31 | 110491 | Rajesh K Jain | 0.00 | 28.21 | |
| 36 | 2024-08-31 | 560846 | Subhransu Patnaik | 0.00 | 28.21 | |
| 37 | 2024-08-31 | 220729 | Harjeet Singh Nanda | 0.00 | 28.21 | |
| 38 | 2024-08-31 | 560797 | Priya Ranjan Sinha | 0.00 | 28.21 | |
| 39 | 2024-08-31 | 560715 | Bindiya Naidoo | 0.00 | 28.21 | |
| 40 | 2024-08-31 | 560636 | B P S Pai | 0.00 | 28.21 | |
| 41 | 2024-08-31 | 560692 | Godwin Jeyaseelan | 0.00 | 28.21 | |
| 42 | 2024-08-31 | 705418 | Abhijit Chakraborty | 0.00 | 28.21 | |
| 43 | 2024-08-31 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 28.21 | |
| 44 | 2024-08-31 | 707386 | Navneet Swaika | 0.00 | 28.21 | |
| 45 | 2024-08-31 | 702878 | Alok Daga | 0.00 | 28.21 | |
| 46 | 2024-08-31 | 703738 | Bhabesh Saha | 0.00 | 28.21 | |
| 47 | 2024-08-31 | 703517 | Rana Roy | 0.00 | 28.21 |
