ALL Tournaments
Tournament Name : 8th All India Himachal Bridge Tournament | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-04 | 110463 | Monica Jajoo | 0.00 | 11.50 | |
| 2 | 2024-08-04 | 705399 | Sumit Mukherjee | 0.00 | 11.50 | |
| 3 | 2024-08-04 | 704468 | Samir Basak | 0.00 | 11.50 | |
| 4 | 2024-08-04 | 707192 | Somesh Bhattacharya | 0.00 | 11.50 | |
| 5 | 2024-08-04 | 703738 | Bhabesh Saha | 0.00 | 10.35 | |
| 6 | 2024-08-04 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 10.35 | |
| 7 | 2024-08-04 | 705418 | Abhijit Chakraborty | 0.00 | 10.35 | |
| 8 | 2024-08-04 | 703643 | Debabrata Majumder | 0.00 | 10.35 | |
| 9 | 2024-08-04 | 708192 | Kalindi Mewar | 0.00 | 9.32 | |
| 10 | 2024-08-04 | 703517 | Rana Roy | 0.00 | 9.32 | |
| 11 | 2024-08-04 | 706610 | Hasibul Hasan | 0.00 | 9.32 | |
| 12 | 2024-08-04 | 704108 | Paban Agarwal | 0.00 | 9.32 | |
| 13 | 2024-08-04 | 701721 | Atanu Ganguly | 0.00 | 9.32 | |
| 14 | 2024-08-04 | 110160 | D K Tewari | 0.00 | 8.39 | |
| 15 | 2024-08-04 | 110326 | Nikita Kamal | 0.00 | 8.39 | |
| 16 | 2024-08-04 | 110302 | Amarjit Wadhawan | 0.00 | 8.39 | |
| 17 | 2024-08-04 | 110259 | P C Gupta | 0.00 | 8.39 | |
| 18 | 2024-08-04 | 550015 | Prasad V Keni | 0.00 | 7.55 | |
| 19 | 2024-08-04 | 707773 | Sanjit Dey | 0.00 | 7.55 | |
| 20 | 2024-08-04 | 707768 | Binod Kumar Shaw | 0.00 | 7.55 | |
| 21 | 2024-08-04 | 702867 | Biswajit Poddar | 0.00 | 7.55 | |
| 22 | 2024-08-04 | 560087 | Uttam Swarup Gupta | 0.00 | 7.55 | |
| 23 | 2024-08-04 | 550046 | Fernanda Soares | 0.00 | 7.55 |
