ALL Tournaments
Tournament Name : Poorna Club 2024 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-04 | 401332 | Arvind Vaidya | 11.50 | 0.00 | |
| 2 | 2024-08-04 | 400647 | Gautam Biswas | 11.50 | 0.00 | |
| 3 | 2024-08-04 | 400064 | Ram Avatar Agrawal | 11.50 | 0.00 | |
| 4 | 2024-08-04 | 401502 | Avijit Sarkar | 11.50 | 0.00 | |
| 5 | 2024-08-04 | 410016 | Milind P. Athavale | 10.35 | 0.00 | |
| 6 | 2024-08-04 | 400226 | Keshav Sakharam Samant | 10.35 | 0.00 | |
| 7 | 2024-08-04 | 400187 | Vijay R Phatarphekar | 10.35 | 0.00 | |
| 8 | 2024-08-04 | 400049 | R Sridharan | 10.35 | 0.00 | |
| 9 | 2024-08-04 | 400185 | Anil P Padhye | 9.32 | 0.00 | |
| 10 | 2024-08-04 | 410297 | Kaustubh Bendre | 9.32 | 0.00 | |
| 11 | 2024-08-04 | 401540 | Vikrant Mehta | 9.32 | 0.00 | |
| 12 | 2024-08-04 | 400374 | Prakash G Hegde | 9.32 | 0.00 | |
| 13 | 2024-08-04 | 410372 | Sampath Srinivasan | 8.39 | 0.00 | |
| 14 | 2024-08-04 | 410197 | Nitin I Shirole | 8.39 | 0.00 | |
| 15 | 2024-08-04 | 401309 | Ajoy Sonak | 8.39 | 0.00 | |
| 16 | 2024-08-04 | 410376 | Gourav Rajwade | 8.39 | 0.00 | |
| 17 | 2024-08-04 | 410212 | Shrikant B Bendre | 8.39 | 0.00 | |
| 18 | 2024-08-04 | 401555 | Anant Vikram Somani | 7.55 | 0.00 | |
| 19 | 2024-08-04 | 400797 | Rajesh Somani | 7.55 | 0.00 | |
| 20 | 2024-08-04 | 400075 | Ajit B Chakradeo | 7.55 | 0.00 | |
| 21 | 2024-08-04 | 410149 | Satish G Diwanji | 7.55 | 0.00 |
