ALL Tournaments
Tournament Name : 46th Assam State Bridge Championships | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-08-26 | 780846 | Jaydeep Bhattacharjee | 8.00 | 0.00 | |
| 2 | 2023-08-26 | 780604 | Nantu Bhattacharjee | 8.00 | 0.00 | |
| 3 | 2023-08-26 | 780217 | Swapan Sarkar | 8.00 | 0.00 | |
| 4 | 2023-08-26 | 780986 | Prasenjit Kr Paul | 8.00 | 0.00 | |
| 5 | 2023-08-26 | 780389 | Virendra Kumar Sharma | 8.00 | 0.00 | |
| 6 | 2023-08-26 | 780375 | Dharma Narayan Bordoloi | 7.20 | 0.00 | |
| 7 | 2023-08-26 | 780625 | Ashok Chakraborty | 7.20 | 0.00 | |
| 8 | 2023-08-26 | 780613 | Partha Purkayastha | 7.20 | 0.00 | |
| 9 | 2023-08-26 | 781087 | Abhijit Kumar Borah | 7.20 | 0.00 | |
| 10 | 2023-08-26 | 781034 | Santosh Kumar Singh | 7.20 | 0.00 | |
| 11 | 2023-08-26 | 781268 | Sanjoy Chakraborty | 6.48 | 0.00 | |
| 12 | 2023-08-26 | 780714 | Ashim Roy | 6.48 | 0.00 | |
| 13 | 2023-08-26 | 780706 | K M Dev | 6.48 | 0.00 | |
| 14 | 2023-08-26 | 780718 | Rajendra Prasad Singh | 6.48 | 0.00 | |
| 15 | 2023-08-26 | 781025 | Debu Roy | 6.48 | 0.00 | |
| 16 | 2023-08-26 | 780834 | Sukumar Roy | 6.48 | 0.00 |
