ALL Tournaments
Tournament Name : Maj. Lakshmanan Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-10-07 | 630012 | R Kannan | 7.50 | 0.00 | |
| 2 | 2023-10-07 | 610471 | N Niranjan | 7.50 | 0.00 | |
| 3 | 2023-10-07 | 610201 | Vijay Devadass | 7.50 | 0.00 | |
| 4 | 2023-10-07 | 610305 | R Sreekrishnan | 7.50 | 0.00 | |
| 5 | 2023-10-07 | 610277 | Padmanabhan Sridharan | 7.50 | 0.00 | |
| 6 | 2023-10-07 | 640547 | Uma Rajesh | 7.50 | 0.00 | |
| 7 | 2023-10-07 | 610171 | R N Subramaniam | 6.75 | 0.00 | |
| 8 | 2023-10-07 | 640546 | P Rajesh | 6.75 | 0.00 | |
| 9 | 2023-10-07 | 610529 | Ravi Kumar Manian | 6.75 | 0.00 | |
| 10 | 2023-10-07 | 610530 | Hema Vikram | 6.75 | 0.00 | |
| 11 | 2023-10-07 | 610099 | P Narayan Iyer | 6.75 | 0.00 | |
| 12 | 2023-10-07 | 610538 | Raj Kumar Kanoi | 6.08 | 0.00 | |
| 13 | 2023-10-07 | 610528 | Ramamoorthy V N | 6.08 | 0.00 | |
| 14 | 2023-10-07 | 110703 | Kumar Venkataraman | 6.08 | 0.00 | |
| 15 | 2023-10-07 | 400105 | Raman Giridharadas | 6.08 | 0.00 | |
| 16 | 2023-10-07 | 600028 | A V Varadharajan | 5.47 | 0.00 | |
| 17 | 2023-10-07 | 610348 | Josephraj Edwin | 5.47 | 0.00 | |
| 18 | 2023-10-07 | 600045 | C K Sreedharan | 5.47 | 0.00 | |
| 19 | 2023-10-07 | 600092 | Pratapan A R | 5.47 | 0.00 | |
| 20 | 2023-10-07 | 560711 | Ashok V Rangan | 4.92 | 0.00 | |
| 21 | 2023-10-07 | 410062 | K R P Singh | 4.92 | 0.00 | |
| 22 | 2023-10-07 | 560268 | K Sunderrum | 4.92 | 0.00 | |
| 23 | 2023-10-07 | 560835 | Shankar Lal Sharma | 4.92 | 0.00 | |
| 24 | 2023-10-07 | 560201 | A Pourassamy | 4.92 | 0.00 |
