ALL Tournaments
Tournament Name : All India Kerala Open Championships, Kumarakom 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-24 | 702867 | Biswajit Poddar | 0.00 | 13.80 | |
| 2 | 2024-03-24 | 707768 | Binod Kumar Shaw | 0.00 | 13.80 | |
| 3 | 2024-03-24 | 707773 | Sanjit Dey | 0.00 | 13.80 | |
| 4 | 2024-03-24 | 707989 | Soham Sarkar | 0.00 | 13.80 | |
| 5 | 2024-03-24 | 690166 | Mathew Chandy | 0.00 | 13.80 | |
| 6 | 2024-03-24 | 610480 | Raghavendra Rajkumar | 0.00 | 12.42 | |
| 7 | 2024-03-24 | 690003 | Afshar Majeed | 0.00 | 12.42 | |
| 8 | 2024-03-24 | 610277 | Padmanabhan Sridharan | 0.00 | 12.42 | |
| 9 | 2024-03-24 | 610463 | S Vijayraghavan | 0.00 | 12.42 | |
| 10 | 2024-03-24 | 640547 | Uma Rajesh | 0.00 | 12.42 | |
| 11 | 2024-03-24 | 640646 | Deepa Jacob | 0.00 | 11.18 | |
| 12 | 2024-03-24 | 707831 | Prosenjit Manna | 0.00 | 11.18 | |
| 13 | 2024-03-24 | 707256 | Babhrubahan Bose | 0.00 | 11.18 | |
| 14 | 2024-03-24 | 707892 | Pradip Dey | 0.00 | 11.18 | |
| 15 | 2024-03-24 | 400820 | Sukrit M Vijayakar | 0.00 | 11.18 | |
| 16 | 2024-03-24 | 610359 | N Periasamy | 0.00 | 10.06 | |
| 17 | 2024-03-24 | 610305 | R Sreekrishnan | 0.00 | 10.06 | |
| 18 | 2024-03-24 | 610187 | M J R Vasudevan | 0.00 | 10.06 | |
| 19 | 2024-03-24 | 110703 | Kumar Venkataraman | 0.00 | 10.06 | |
| 20 | 2024-03-24 | 704456 | Saswata Bhattacharya | 0.00 | 9.05 | |
| 21 | 2024-03-24 | 706775 | 0.00 | 9.05 | ||
| 22 | 2024-03-24 | 707956 | Avijit Dutta | 0.00 | 9.05 | |
| 23 | 2024-03-24 | 703596 | Pranay Majumder | 0.00 | 9.05 | |
| 24 | 2024-03-24 | 640568 | N Sudhakar Babu | 0.00 | 8.15 | |
| 25 | 2024-03-24 | 600073 | S. Selvarajan | 0.00 | 8.15 | |
| 26 | 2024-03-24 | 600045 | C K Sreedharan | 0.00 | 8.15 |
