ALL Tournaments
Tournament Name : Oindrilla Kundu Memorial 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-04-15 | 703738 | Bhabesh Saha | 10.20 | 0.00 | |
| 2 | 2024-04-15 | 701561 | Satyabrata Mukherjee | 10.20 | 0.00 | |
| 3 | 2024-04-15 | 702866 | Shambhu Nath Ghosh | 10.20 | 0.00 | |
| 4 | 2024-04-15 | 702867 | Biswajit Poddar | 10.20 | 0.00 | |
| 5 | 2024-04-15 | 705792 | Kaustabh Nandi | 10.20 | 0.00 | |
| 6 | 2024-04-15 | 707811 | Sagnik Roy | 10.20 | 0.00 | |
| 7 | 2024-04-15 | 706704 | Prasun Kumar Mukhopadhyay | 9.18 | 0.00 | |
| 8 | 2024-04-15 | 705418 | Abhijit Chakraborty | 9.18 | 0.00 | |
| 9 | 2024-04-15 | 705054 | Ravi Goenka | 9.18 | 0.00 | |
| 10 | 2024-04-15 | 706912 | Ajay Kumar Bagadia | 9.18 | 0.00 | |
| 11 | 2024-04-15 | 707531 | Sekhar K Bandopadhyay | 8.26 | 0.00 | |
| 12 | 2024-04-15 | 705331 | Sankar Narayan Ghosh | 8.26 | 0.00 | |
| 13 | 2024-04-15 | 707154 | Rajendra Ray | 8.26 | 0.00 | |
| 14 | 2024-04-15 | 701037 | Sanat Roy | 8.26 | 0.00 | |
| 15 | 2024-04-15 | 703517 | Rana Roy | 7.43 | 0.00 | |
| 16 | 2024-04-15 | 708224 | Kavita Ajmira | 7.43 | 0.00 | |
| 17 | 2024-04-15 | 701741 | Sukamal Das | 7.43 | 0.00 | |
| 18 | 2024-04-15 | 707768 | Binod Kumar Shaw | 7.43 | 0.00 | |
| 19 | 2024-04-15 | 706742 | Baneet Kumar Malhotra | 7.43 | 0.00 | |
| 20 | 2024-04-15 | 708192 | Kalindi Mewar | 6.69 | 0.00 | |
| 21 | 2024-04-15 | 705753 | Sowmik Das | 6.69 | 0.00 | |
| 22 | 2024-04-15 | 704754 | Amar Nath Banerjee | 6.69 | 0.00 | |
| 23 | 2024-04-15 | 704108 | Paban Agarwal | 6.69 | 0.00 | |
| 24 | 2024-04-15 | 705450 | Sukalyan Sarkar | 6.69 | 0.00 | |
| 25 | 2024-04-15 | 703147 | Mrinal Kanti Mukherjee | 6.69 | 0.00 | |
| 26 | 2024-04-15 | 707845 | Arnab Ghosh | 6.02 | 0.00 | |
| 27 | 2024-04-15 | 702829 | Saurav Sil | 6.02 | 0.00 | |
| 28 | 2024-04-15 | 706888 | Saumitra Basu | 6.02 | 0.00 | |
| 29 | 2024-04-15 | 701325 | Tamal Dasgupta | 6.02 | 0.00 | |
| 30 | 2024-04-15 | 707649 | Subrata Adhikari | 6.02 | 0.00 | |
| 31 | 2024-04-15 | 703406 | Badal Das | 5.42 | 0.00 | |
| 32 | 2024-04-15 | 701376 | Sumit Bhowmik | 5.42 | 0.00 | |
| 33 | 2024-04-15 | 705724 | Pranab Bardhan | 5.42 | 0.00 | |
| 34 | 2024-04-15 | 704281 | Shibnath De Sarkar | 5.42 | 0.00 | |
| 35 | 2024-04-15 | 703807 | Partho Sarathi Mukherjee | 5.42 | 0.00 | |
| 36 | 2024-04-15 | 703693 | Aniruddha Bhattacharya | 5.42 | 0.00 |
