ALL Tournaments
Tournament Name : Chittaranjan Local 2024 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-28 | 702585 | Partha Banerjee | 7.50 | 0.00 | |
| 2 | 2024-02-28 | 702619 | Sujan Chowdhury | 7.50 | 0.00 | |
| 3 | 2024-02-28 | 702694 | Gourab Banerjee | 7.50 | 0.00 | |
| 4 | 2024-02-28 | 706965 | Bhaskar Kumar Ganguly | 7.50 | 0.00 | |
| 5 | 2024-02-28 | 704650 | Sagar Bhuia | 7.50 | 0.00 | |
| 6 | 2024-02-28 | 706226 | Gautam Chatterjee | 7.50 | 0.00 | |
| 7 | 2024-02-28 | 705399 | Sumit Mukherjee | 6.75 | 0.00 | |
| 8 | 2024-02-28 | 707171 | Anindya Bhattacharya | 6.75 | 0.00 | |
| 9 | 2024-02-28 | 707757 | Sayantan Kushari | 6.75 | 0.00 | |
| 10 | 2024-02-28 | 707192 | Somesh Bhattacharya | 6.75 | 0.00 | |
| 11 | 2024-02-28 | 410297 | Kaustubh Bendre | 6.75 | 0.00 | |
| 12 | 2024-02-28 | 707544 | Sanjay Raha | 6.08 | 0.00 | |
| 13 | 2024-02-28 | 707649 | Subrata Adhikari | 6.08 | 0.00 | |
| 14 | 2024-02-28 | 707551 | Somik Mitra | 6.08 | 0.00 | |
| 15 | 2024-02-28 | 701325 | Tamal Dasgupta | 6.08 | 0.00 | |
| 16 | 2024-02-28 | 701987 | Chandan Chowdhury | 6.08 | 0.00 | |
| 17 | 2024-02-28 | 701550 | Bulu Saha | 5.47 | 0.00 | |
| 18 | 2024-02-28 | 707881 | Subhajit Choudhury | 5.47 | 0.00 | |
| 19 | 2024-02-28 | 702061 | Soumitra Das | 5.47 | 0.00 | |
| 20 | 2024-02-28 | 707369 | Pallab Sinha Roy | 5.47 | 0.00 | |
| 21 | 2024-02-28 | 705130 | Arup Kumar Nag | 4.92 | 0.00 | |
| 22 | 2024-02-28 | 707333 | Jayanta Chowdhury | 4.92 | 0.00 | |
| 23 | 2024-02-28 | 707166 | Dilip Dey | 4.92 | 0.00 | |
| 24 | 2024-02-28 | 707422 | Subrata Sarkar | 4.92 | 0.00 | |
| 25 | 2024-02-28 | 707368 | Debabrata Ray | 4.92 | 0.00 |
