ALL Tournaments
Tournament Name : Goa Bridge Festival 2022 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-31 | 410297 | Kaustubh Bendre | 0.00 | 18.50 | |
| 2 | 2022-12-31 | 410179 | Ashok Vishwanath Vaidya | 0.00 | 18.50 | |
| 3 | 2022-12-31 | 560759 | Koushik Mukherjee | 0.00 | 18.50 | |
| 4 | 2022-12-31 | 410372 | Sampath Srinivasan | 0.00 | 18.50 | |
| 5 | 2022-12-31 | 410197 | Nitin I Shirole | 0.00 | 18.50 | |
| 6 | 2022-12-31 | 401540 | Vikrant Mehta | 0.00 | 18.50 | |
| 7 | 2022-12-31 | 560087 | Uttam Swarup Gupta | 0.00 | 16.65 | |
| 8 | 2022-12-31 | 550015 | Prasad V Keni | 0.00 | 16.65 | |
| 9 | 2022-12-31 | 707768 | Binod Kumar Shaw | 0.00 | 16.65 | |
| 10 | 2022-12-31 | 707773 | Sanjit Dey | 0.00 | 16.65 | |
| 11 | 2022-12-31 | 400800 | Vasanti Shah | 0.00 | 16.65 | |
| 12 | 2022-12-31 | 110495 | Maneesh Bahuguna | 0.00 | 14.24 | |
| 13 | 2022-12-31 | 110180 | Subhash Gupta | 0.00 | 14.24 | |
| 14 | 2022-12-31 | 110493 | Sandeep Thakral | 0.00 | 14.24 | |
| 15 | 2022-12-31 | 110498 | Savleen Thadani | 0.00 | 14.24 | |
| 16 | 2022-12-31 | 707287 | Joyrup Mullick | 0.00 | 14.24 | |
| 17 | 2022-12-31 | 480800 | Kailash Verma | 0.00 | 14.24 | |
| 18 | 2022-12-31 | 480804 | Kamal Govind Verma | 0.00 | 14.24 | |
| 19 | 2022-12-31 | 480799 | Hariram Rameshwar Patel | 0.00 | 14.24 | |
| 20 | 2022-12-31 | 401425 | J K Bhosale | 0.00 | 10.31 | |
| 21 | 2022-12-31 | 410037 | S G Gole | 0.00 | 10.31 | |
| 22 | 2022-12-31 | 450211 | Amol Deshmukh | 0.00 | 10.31 | |
| 23 | 2022-12-31 | 401452 | V Chandrasekhar | 0.00 | 10.31 | |
| 24 | 2022-12-31 | 400294 | U V Athavale | 0.00 | 10.31 | |
| 25 | 2022-12-31 | 401242 | V Ravichandran | 0.00 | 10.31 | |
| 26 | 2022-12-31 | 400065 | Ivan Alphonso | 0.00 | 10.31 | |
| 27 | 2022-12-31 | 401541 | Mahesh Rohera | 0.00 | 10.31 | |
| 28 | 2022-12-31 | 400234 | Archie R D Sequeira | 0.00 | 10.31 | |
| 29 | 2022-12-31 | 400596 | Ian Concessio | 0.00 | 10.31 | |
| 30 | 2022-12-31 | 401520 | Ravi Raman | 0.00 | 10.31 | |
| 31 | 2022-12-31 | 401528 | Rahul Shetty | 0.00 | 10.31 | |
| 32 | 2022-12-31 | 401549 | Meenal Thakur | 0.00 | 10.31 | |
| 33 | 2022-12-31 | 400549 | Marianne Karmarkar | 0.00 | 10.31 | |
| 34 | 2022-12-31 | 400094 | Vinay Desai | 0.00 | 10.31 | |
| 35 | 2022-12-31 | 400089 | Anil Tikare | 0.00 | 10.31 | |
| 36 | 2022-12-31 | 400226 | Keshav Sakharam Samant | 0.00 | 10.31 | |
| 37 | 2022-12-31 | 705054 | Ravi Goenka | 0.00 | 10.31 | |
| 38 | 2022-12-31 | 400834 | Arun M Bapat | 0.00 | 10.31 |
