ALL Tournaments
Tournament Name : Uttar Pradesh State Championship 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-09-10 | 110326 | Nikita Kamal | 9.00 | 0.00 | |
| 2 | 2023-09-10 | 110302 | Amarjit Wadhawan | 9.00 | 0.00 | |
| 3 | 2023-09-10 | 110160 | D K Tewari | 9.00 | 0.00 | |
| 4 | 2023-09-10 | 110259 | P C Gupta | 9.00 | 0.00 | |
| 5 | 2023-09-10 | 110435 | Prakash Bhandari | 9.00 | 0.00 | |
| 6 | 2023-09-10 | 110341 | Tushar Moghe | 9.00 | 0.00 | |
| 7 | 2023-09-10 | 110282 | T C Pant | 8.10 | 0.00 | |
| 8 | 2023-09-10 | 110069 | Daleep Mutreja | 8.10 | 0.00 | |
| 9 | 2023-09-10 | 110491 | Rajesh K Jain | 8.10 | 0.00 | |
| 10 | 2023-09-10 | 110224 | J B Sengupta | 8.10 | 0.00 | |
| 11 | 2023-09-10 | 220295 | Rakesh Bagga | 7.29 | 0.00 | |
| 12 | 2023-09-10 | 220233 | B N Agarwal | 7.29 | 0.00 | |
| 13 | 2023-09-10 | 220930 | 7.29 | 0.00 | ||
| 14 | 2023-09-10 | 220203 | Shankar Chatterjee | 7.29 | 0.00 | |
| 15 | 2023-09-10 | 220811 | Jitendra Pandey | 7.29 | 0.00 | |
| 16 | 2023-09-10 | 220637 | Shree Prakash Sharma | 7.29 | 0.00 | |
| 17 | 2023-09-10 | 110494 | Devi Muthu Bhatnagar | 6.33 | 0.00 | |
| 18 | 2023-09-10 | 110492 | Ambrish Wadera | 6.33 | 0.00 | |
| 19 | 2023-09-10 | 110488 | Ashok K Sinha | 6.33 | 0.00 | |
| 20 | 2023-09-10 | 110453 | Anil Bharihoke | 6.33 | 0.00 |
