ALL Tournaments
Tournament Name : MCC Open 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-08-20 | 560715 | Bindiya Naidoo | 9.20 | 0.00 | |
| 2 | 2023-08-20 | 560797 | Priya Ranjan Sinha | 9.20 | 0.00 | |
| 3 | 2023-08-20 | 560759 | Koushik Mukherjee | 9.20 | 0.00 | |
| 4 | 2023-08-20 | 600091 | B Seenivasagan | 9.20 | 0.00 | |
| 5 | 2023-08-20 | 610174 | S Sunderram | 8.28 | 0.00 | |
| 6 | 2023-08-20 | 610277 | Padmanabhan Sridharan | 8.28 | 0.00 | |
| 7 | 2023-08-20 | 610504 | Nirmal Kumar Jain | 8.28 | 0.00 | |
| 8 | 2023-08-20 | 640547 | Uma Rajesh | 8.28 | 0.00 | |
| 9 | 2023-08-20 | 610201 | Vijay Devadass | 8.28 | 0.00 | |
| 10 | 2023-08-20 | 500113 | V Mohan Rao | 7.45 | 0.00 | |
| 11 | 2023-08-20 | 500387 | S Rajagopala Rao | 7.45 | 0.00 | |
| 12 | 2023-08-20 | 500077 | R Chandramohan | 7.45 | 0.00 | |
| 13 | 2023-08-20 | 500310 | Prashanth Kandulakunta | 7.45 | 0.00 | |
| 14 | 2023-08-20 | 610528 | Ramamoorthy V N | 6.71 | 0.00 | |
| 15 | 2023-08-20 | 610048 | V G Gowrishankar | 6.71 | 0.00 | |
| 16 | 2023-08-20 | 610482 | Harihara Subramanian | 6.71 | 0.00 | |
| 17 | 2023-08-20 | 610483 | Lata Hari | 6.71 | 0.00 | |
| 18 | 2023-08-20 | 640651 | Chandra Sekhar R | 6.71 | 0.00 |
