ALL Tournaments
Tournament Name : Inter State 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-26 | 700930 | Vibhas Todi | 0.00 | 50.00 | |
| 2 | 2023-11-26 | 703406 | Badal Das | 0.00 | 50.00 | |
| 3 | 2023-11-26 | 705724 | Pranab Bardhan | 0.00 | 50.00 | |
| 4 | 2023-11-26 | 704281 | Shibnath De Sarkar | 0.00 | 50.00 | |
| 5 | 2023-11-26 | 703807 | Partho Sarathi Mukherjee | 0.00 | 50.00 | |
| 6 | 2023-11-26 | 700006 | Kamal Krishna Mukherjee | 0.00 | 50.00 | |
| 7 | 2023-11-26 | 705399 | Sumit Mukherjee | 0.00 | 45.00 | |
| 8 | 2023-11-26 | 703643 | Debabrata Majumder | 0.00 | 45.00 | |
| 9 | 2023-11-26 | 707757 | Sayantan Kushari | 0.00 | 45.00 | |
| 10 | 2023-11-26 | 707811 | Sagnik Roy | 0.00 | 45.00 | |
| 11 | 2023-11-26 | 401459 | Gopinath Manna | 0.00 | 45.00 | |
| 12 | 2023-11-26 | 705697 | Sandip Datta | 0.00 | 45.00 | |
| 13 | 2023-11-26 | 440040 | Rajeev Khandelwal | 0.00 | 40.50 | |
| 14 | 2023-11-26 | 440436 | Himani Khandelwal | 0.00 | 40.50 | |
| 15 | 2023-11-26 | 401540 | Vikrant Mehta | 0.00 | 40.50 | |
| 16 | 2023-11-26 | 400873 | Rajendra Gokhale | 0.00 | 40.50 | |
| 17 | 2023-11-26 | 400054 | Arun Bahulkar | 0.00 | 40.50 | |
| 18 | 2023-11-26 | 750262 | S M Patnaik | 0.00 | 36.45 | |
| 19 | 2023-11-26 | 750084 | D N Lenka | 0.00 | 36.45 | |
| 20 | 2023-11-26 | 750043 | Biren Mitra Behera | 0.00 | 36.45 | |
| 21 | 2023-11-26 | 750127 | J Pratihari | 0.00 | 36.45 | |
| 22 | 2023-11-26 | 750219 | Pramod Kumar Mishra | 0.00 | 36.45 | |
| 23 | 2023-11-26 | 110511 | Ravi Kaul | 0.00 | 36.45 | |
| 24 | 2023-11-26 | 610498 | K S Swaminathan | 0.00 | 28.20 | |
| 25 | 2023-11-26 | 610461 | Soumendra B Chakraborthy | 0.00 | 28.20 | |
| 26 | 2023-11-26 | 707288 | Aritra Bhattacharya | 0.00 | 28.20 | |
| 27 | 2023-11-26 | 707965 | Surajit Bar | 0.00 | 28.20 | |
| 28 | 2023-11-26 | 707118 | Sabyasachi Sadhukhan | 0.00 | 28.20 | |
| 29 | 2023-11-26 | 707287 | Joyrup Mullick | 0.00 | 28.20 | |
| 30 | 2023-11-26 | 110319 | Arun Jain | 0.00 | 28.20 | |
| 31 | 2023-11-26 | 110489 | Gopika Tandan | 0.00 | 28.20 | |
| 32 | 2023-11-26 | 110314 | Anukul Mandal | 0.00 | 28.20 | |
| 33 | 2023-11-26 | 110453 | Anil Bharihoke | 0.00 | 28.20 | |
| 34 | 2023-11-26 | 110282 | T C Pant | 0.00 | 28.20 | |
| 35 | 2023-11-26 | 110491 | Rajesh K Jain | 0.00 | 28.20 | |
| 36 | 2023-11-26 | 240029 | R V S Chauhan | 0.00 | 28.20 | |
| 37 | 2023-11-26 | 240101 | T K Mandal | 0.00 | 28.20 | |
| 38 | 2023-11-26 | 240151 | Rahul Agarwal | 0.00 | 28.20 | |
| 39 | 2023-11-26 | 240103 | Yash Pal | 0.00 | 28.20 | |
| 40 | 2023-11-26 | 110463 | Monica Jajoo | 0.00 | 28.20 | |
| 41 | 2023-11-26 | 701741 | Sukamal Das | 0.00 | 28.20 | |
| 42 | 2023-11-26 | 707773 | Sanjit Dey | 0.00 | 28.20 | |
| 43 | 2023-11-26 | 707768 | Binod Kumar Shaw | 0.00 | 28.20 | |
| 44 | 2023-11-26 | 707651 | Sukanta Das | 0.00 | 28.20 | |
| 45 | 2023-11-26 | 707192 | Somesh Bhattacharya | 0.00 | 28.20 |
