ALL Tournaments
Tournament Name : M G C ANNUAL 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-01-08 | 560759 | Koushik Mukherjee | 0.00 | 22.80 | |
| 2 | 2023-01-08 | 560715 | Bindiya Naidoo | 0.00 | 22.80 | |
| 3 | 2023-01-08 | 560797 | Priya Ranjan Sinha | 0.00 | 22.80 | |
| 4 | 2023-01-08 | 600091 | B Seenivasagan | 0.00 | 22.80 | |
| 5 | 2023-01-08 | 560877 | Soumalya Ghosh | 0.00 | 22.80 | |
| 6 | 2023-01-08 | 560636 | B P S Pai | 0.00 | 22.80 | |
| 7 | 2023-01-08 | 610071 | Ramaratnam Krishnan | 0.00 | 20.52 | |
| 8 | 2023-01-08 | 610174 | S Sunderram | 0.00 | 20.52 | |
| 9 | 2023-01-08 | 630012 | R Kannan | 0.00 | 20.52 | |
| 10 | 2023-01-08 | 610471 | N Niranjan | 0.00 | 20.52 | |
| 11 | 2023-01-08 | 610259 | K R Venkataraman | 0.00 | 20.52 | |
| 12 | 2023-01-08 | 610201 | Vijay Devadass | 0.00 | 20.52 | |
| 13 | 2023-01-08 | 610538 | Raj Kumar Kanoi | 0.00 | 18.47 | |
| 14 | 2023-01-08 | 610055 | Leela Iyengar | 0.00 | 18.47 | |
| 15 | 2023-01-08 | 640568 | N Sudhakar Babu | 0.00 | 18.47 | |
| 16 | 2023-01-08 | 610270 | L Ravichandran | 0.00 | 18.47 | |
| 17 | 2023-01-08 | 610448 | C Rangarajan | 0.00 | 18.47 | |
| 18 | 2023-01-08 | 610507 | Suresh Jutur | 0.00 | 18.47 | |
| 19 | 2023-01-08 | 610171 | R N Subramaniam | 0.00 | 16.62 | |
| 20 | 2023-01-08 | 640546 | P Rajesh | 0.00 | 16.62 | |
| 21 | 2023-01-08 | 640547 | Uma Rajesh | 0.00 | 16.62 | |
| 22 | 2023-01-08 | 610504 | Nirmal Kumar Jain | 0.00 | 16.62 | |
| 23 | 2023-01-08 | 610481 | Sandeep Dang | 0.00 | 16.62 | |
| 24 | 2023-01-08 | 610359 | N Periasamy | 0.00 | 16.62 | |
| 25 | 2023-01-08 | 706974 | Joy Narayan Roy | 0.00 | 14.95 | |
| 26 | 2023-01-08 | 707501 | Bhaskar Sarkar | 0.00 | 14.95 | |
| 27 | 2023-01-08 | 705240 | 0.00 | 14.95 | ||
| 28 | 2023-01-08 | 707651 | Sukanta Das | 0.00 | 14.95 | |
| 29 | 2023-01-08 | 560878 | Ratna Tadepalli | 0.00 | 13.46 | |
| 30 | 2023-01-08 | 560692 | Godwin Jeyaseelan | 0.00 | 13.46 | |
| 31 | 2023-01-08 | 560034 | Girish R Bijoor | 0.00 | 13.46 | |
| 32 | 2023-01-08 | 560073 | K Durgadas | 0.00 | 13.46 | |
| 33 | 2023-01-08 | 690173 | Rajan Manikath | 0.00 | 12.12 | |
| 34 | 2023-01-08 | 650011 | S R C Sekar | 0.00 | 12.12 | |
| 35 | 2023-01-08 | 610463 | S Vijayraghavan | 0.00 | 12.12 | |
| 36 | 2023-01-08 | 705724 | Pranab Bardhan | 0.00 | 12.12 | |
| 37 | 2023-01-08 | 610506 | V Ramkumar | 0.00 | 12.12 | |
| 38 | 2023-01-08 | 520018 | V Ramesh Kumar | 0.00 | 12.12 | |
| 39 | 2023-01-08 | 400201 | A Rajgopalan | 0.00 | 10.91 | |
| 40 | 2023-01-08 | 690130 | Nirmal Raja | 0.00 | 10.91 | |
| 41 | 2023-01-08 | 660048 | P Nagulsamy | 0.00 | 10.91 | |
| 42 | 2023-01-08 | 600045 | C K Sreedharan | 0.00 | 10.91 |
