ALL Tournaments
Tournament Name : Delhi State Championships 2021 | Event : Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-07 | 110154 | 4.00 | 0.00 | ||
| 2 | 2021-08-07 | 110178 | Kiran Nadar | 4.00 | 0.00 | |
| 3 | 2021-08-07 | 110223 | Bachiraju Satyanarayana | 4.00 | 0.00 | |
| 4 | 2021-08-07 | 110229 | Rajeshwar Tewari | 4.00 | 0.00 | |
| 5 | 2021-08-07 | 110271 | Sudhir Gopal Aggarwal | 4.00 | 0.00 | |
| 6 | 2021-08-07 | 110493 | Sandeep Thakral | 4.00 | 0.00 | |
| 7 | 2021-08-07 | 110180 | Subhash Gupta | 3.60 | 0.00 | |
| 8 | 2021-08-07 | 110319 | Arun Jain | 3.60 | 0.00 | |
| 9 | 2021-08-07 | 110384 | Joyjit Sensarma | 3.60 | 0.00 | |
| 10 | 2021-08-07 | 110441 | Namit Sharma | 3.60 | 0.00 | |
| 11 | 2021-08-07 | 110489 | Gopika Tandan | 3.60 | 0.00 | |
| 12 | 2021-08-07 | 707240 | Ashok Kumar Goel | 3.60 | 0.00 |
