ALL Tournaments
Tournament Name : Delhi State Championships 2023 | Event : Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-07-29 | 110160 | D K Tewari | 10.00 | 0.00 | |
| 2 | 2023-07-29 | 110259 | P C Gupta | 10.00 | 0.00 | |
| 3 | 2023-07-29 | 110302 | Amarjit Wadhawan | 10.00 | 0.00 | |
| 4 | 2023-07-29 | 110326 | Nikita Kamal | 10.00 | 0.00 | |
| 5 | 2023-07-29 | 110341 | Tushar Moghe | 10.00 | 0.00 | |
| 6 | 2023-07-29 | 110435 | Prakash Bhandari | 10.00 | 0.00 | |
| 7 | 2023-07-29 | 110364 | Beneeta Chandra | 9.00 | 0.00 | |
| 8 | 2023-07-29 | 110517 | Ranji Dhawan | 9.00 | 0.00 | |
| 9 | 2023-07-29 | 110821 | Rohit Rai Tandon | 9.00 | 0.00 | |
| 10 | 2023-07-29 | 110822 | Aakash Sharma | 9.00 | 0.00 | |
| 11 | 2023-07-29 | 110314 | Anukul Mandal | 8.10 | 0.00 | |
| 12 | 2023-07-29 | 110319 | Arun Jain | 8.10 | 0.00 | |
| 13 | 2023-07-29 | 110453 | Anil Bharihoke | 8.10 | 0.00 | |
| 14 | 2023-07-29 | 110489 | Gopika Tandan | 8.10 | 0.00 | |
| 15 | 2023-07-29 | 110271 | Sudhir Gopal Aggarwal | 7.29 | 0.00 | |
| 16 | 2023-07-29 | 110280 | Sunil Bhatia | 7.29 | 0.00 | |
| 17 | 2023-07-29 | 110465 | Ranjan Bhattacharya | 7.29 | 0.00 | |
| 18 | 2023-07-29 | 110497 | Richa Shriram | 7.29 | 0.00 |
