ALL Tournaments
Tournament Name : Chandu Memorial 2022 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-11-13 | 610187 | M J R Vasudevan | 8.40 | 0.00 | |
| 2 | 2022-11-13 | 610506 | V Ramkumar | 8.40 | 0.00 | |
| 3 | 2022-11-13 | 610480 | Raghavendra Rajkumar | 8.40 | 0.00 | |
| 4 | 2022-11-13 | 610277 | Padmanabhan Sridharan | 8.40 | 0.00 | |
| 5 | 2022-11-13 | 610174 | S Sunderram | 8.40 | 0.00 | |
| 6 | 2022-11-13 | 610463 | S Vijayraghavan | 8.40 | 0.00 | |
| 7 | 2022-11-13 | 610066 | N R Kirubakaramoorthy | 7.56 | 0.00 | |
| 8 | 2022-11-13 | 560147 | V Krishnan | 7.56 | 0.00 | |
| 9 | 2022-11-13 | 705724 | Pranab Bardhan | 7.56 | 0.00 | |
| 10 | 2022-11-13 | 690173 | Rajan Manikath | 7.56 | 0.00 | |
| 11 | 2022-11-13 | 630012 | R Kannan | 6.80 | 0.00 | |
| 12 | 2022-11-13 | 610471 | N Niranjan | 6.80 | 0.00 | |
| 13 | 2022-11-13 | 610071 | Ramaratnam Krishnan | 6.80 | 0.00 | |
| 14 | 2022-11-13 | 610259 | K R Venkataraman | 6.80 | 0.00 | |
| 15 | 2022-11-13 | 610201 | Vijay Devadass | 6.80 | 0.00 | |
| 16 | 2022-11-13 | 560759 | Koushik Mukherjee | 6.12 | 0.00 | |
| 17 | 2022-11-13 | 560797 | Priya Ranjan Sinha | 6.12 | 0.00 | |
| 18 | 2022-11-13 | 560877 | Soumalya Ghosh | 6.12 | 0.00 | |
| 19 | 2022-11-13 | 600091 | B Seenivasagan | 6.12 | 0.00 |
