ALL Tournaments
Tournament Name : Uttarakhand State Championship 2023 | Event : Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-05-01 | 110180 | Subhash Gupta | 11.50 | 0.00 | |
| 2 | 2023-05-01 | 110180 | Subhash Gupta | 11.50 | 0.00 | |
| 3 | 2023-05-01 | 110282 | T C Pant | 11.50 | 0.00 | |
| 4 | 2023-05-01 | 707989 | Soham Sarkar | 11.50 | 0.00 | |
| 5 | 2023-05-01 | 708052 | Subhasree Basu | 10.35 | 0.00 | |
| 6 | 2023-05-01 | 300197 | S K Sharma | 10.35 | 0.00 | |
| 7 | 2023-05-01 | 300356 | Narendra Kumar Sharma | 10.35 | 0.00 | |
| 8 | 2023-05-01 | 300378 | Gajendra Kumar Vyas | 10.35 | 0.00 | |
| 9 | 2023-05-01 | 300188 | Rajendra Kumar | 9.32 | 0.00 | |
| 10 | 2023-05-01 | 707997 | Anu Jalan | 9.32 | 0.00 | |
| 11 | 2023-05-01 | 702516 | Sourendra Coomer Dutt | 9.32 | 0.00 | |
| 12 | 2023-05-01 | 707768 | Binod Kumar Shaw | 9.32 | 0.00 | |
| 13 | 2023-05-01 | 707773 | Sanjit Dey | 8.38 | 0.00 | |
| 14 | 2023-05-01 | 110309 | Asha Sharma | 8.38 | 0.00 | |
| 15 | 2023-05-01 | 401574 | Sumita Dasgupta | 8.38 | 0.00 | |
| 16 | 2023-05-01 | 708126 | Abhijit Chakraborty | 8.38 | 0.00 | |
| 17 | 2023-05-01 | 701561 | Satyabrata Mukherjee | 7.54 | 0.00 | |
| 18 | 2023-05-01 | 110160 | D K Tewari | 7.54 | 0.00 | |
| 19 | 2023-05-01 | 110259 | P C Gupta | 7.54 | 0.00 | |
| 20 | 2023-05-01 | 110435 | Prakash Bhandari | 7.54 | 0.00 | |
| 21 | 2023-05-01 | 110488 | Ashok K Sinha | 7.54 | 0.00 | |
| 22 | 2023-05-01 | 110326 | Nikita Kamal | 7.54 | 0.00 | |
| 23 | 2023-05-01 | 110302 | Amarjit Wadhawan | 7.54 | 0.00 |
