ALL Tournaments
Tournament Name : Mavericks Summer Nationals 2023 | Event : Gold Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-06-20 | 110229 | Rajeshwar Tewari | 0.00 | 100.00 | |
| 2 | 2023-06-20 | 705399 | Sumit Mukherjee | 0.00 | 100.00 | |
| 3 | 2023-06-20 | 705792 | Kaustabh Nandi | 0.00 | 100.00 | |
| 4 | 2023-06-20 | 707757 | Sayantan Kushari | 0.00 | 100.00 | |
| 5 | 2023-06-20 | 707811 | Sagnik Roy | 0.00 | 100.00 | |
| 6 | 2023-06-20 | 410297 | Kaustubh Bendre | 0.00 | 100.00 | |
| 7 | 2023-06-20 | 380256 | Sunit Chokshi | 0.00 | 90.00 | |
| 8 | 2023-06-20 | 400094 | Vinay Desai | 0.00 | 90.00 | |
| 9 | 2023-06-20 | 400699 | Ajay P Khare | 0.00 | 90.00 | |
| 10 | 2023-06-20 | 401005 | Raju Tolani | 0.00 | 90.00 | |
| 11 | 2023-06-20 | 704793 | Swarnendu Banerjee | 0.00 | 90.00 | |
| 12 | 2023-06-20 | 707240 | Ashok Kumar Goel | 0.00 | 90.00 | |
| 13 | 2023-06-20 | 110493 | Sandeep Thakral | 0.00 | 81.00 | |
| 14 | 2023-06-20 | 380261 | Keyzad Anklesaria | 0.00 | 81.00 | |
| 15 | 2023-06-20 | 400034 | Jaggy B Shivdasani | 0.00 | 81.00 | |
| 16 | 2023-06-20 | 401617 | Subodh Maskara | 0.00 | 81.00 | |
| 17 | 2023-06-20 | 703643 | Debabrata Majumder | 0.00 | 81.00 | |
| 18 | 2023-06-20 | 703693 | Aniruddha Bhattacharya | 0.00 | 81.00 | |
| 19 | 2023-06-20 | 701556 | Rajendra Sirohia | 0.00 | 72.90 | |
| 20 | 2023-06-20 | 701715 | Pijus Kanti Baroi | 0.00 | 72.90 | |
| 21 | 2023-06-20 | 707118 | Sabyasachi Sadhukhan | 0.00 | 72.90 | |
| 22 | 2023-06-20 | 707287 | Joyrup Mullick | 0.00 | 72.90 | |
| 23 | 2023-06-20 | 707599 | Anindra Kumar Sarkar | 0.00 | 72.90 | |
| 24 | 2023-06-20 | 707761 | Pritam Das | 0.00 | 72.90 | |
| 25 | 2023-06-20 | 110180 | Subhash Gupta | 0.00 | 56.41 | |
| 26 | 2023-06-20 | 110462 | Puja Batra | 0.00 | 56.41 | |
| 27 | 2023-06-20 | 380287 | Sapan Desai | 0.00 | 56.41 | |
| 28 | 2023-06-20 | 400070 | R G Bhiwandkar | 0.00 | 56.41 | |
| 29 | 2023-06-20 | 400211 | T V Ramani | 0.00 | 56.41 | |
| 30 | 2023-06-20 | 400597 | Subhash Bhavnani | 0.00 | 56.41 | |
| 31 | 2023-06-20 | 400647 | Gautam Biswas | 0.00 | 56.41 | |
| 32 | 2023-06-20 | 400834 | Arun M Bapat | 0.00 | 56.41 | |
| 33 | 2023-06-20 | 400893 | Mukund Jagannathan | 0.00 | 56.41 | |
| 34 | 2023-06-20 | 401332 | Arvind Vaidya | 0.00 | 56.41 | |
| 35 | 2023-06-20 | 401385 | Vivek Bhand | 0.00 | 56.41 | |
| 36 | 2023-06-20 | 520018 | V Ramesh Kumar | 0.00 | 56.41 | |
| 37 | 2023-06-20 | 550015 | Prasad V Keni | 0.00 | 56.41 | |
| 38 | 2023-06-20 | 703051 | Subir Majumdar | 0.00 | 56.41 | |
| 39 | 2023-06-20 | 703406 | Badal Das | 0.00 | 56.41 | |
| 40 | 2023-06-20 | 703807 | Partho Sarathi Mukherjee | 0.00 | 56.41 | |
| 41 | 2023-06-20 | 705054 | Ravi Goenka | 0.00 | 56.41 | |
| 42 | 2023-06-20 | 705724 | Pranab Bardhan | 0.00 | 56.41 | |
| 43 | 2023-06-20 | 707912 | 0.00 | 56.41 |
