ALL Tournaments
Tournament Name : 7th Central India Bridge Championship Jabalpur | Event : Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-03 | 400800 | Vasanti Shah | 0.00 | 13.80 | |
| 2 | 2023-02-03 | 702061 | Soumitra Das | 0.00 | 13.80 | |
| 3 | 2023-02-03 | 704650 | Sagar Bhuia | 0.00 | 13.80 | |
| 4 | 2023-02-03 | 707768 | Binod Kumar Shaw | 0.00 | 13.80 | |
| 5 | 2023-02-03 | 707773 | Sanjit Dey | 0.00 | 13.80 | |
| 6 | 2023-02-03 | 707822 | Tanmoy Majumder | 0.00 | 13.80 | |
| 7 | 2023-02-03 | 800038 | S M Moin | 0.00 | 12.42 | |
| 8 | 2023-02-03 | 830094 | Sunil Kumar Sinha | 0.00 | 12.42 | |
| 9 | 2023-02-03 | 300388 | Amitava Mukherjee | 0.00 | 12.42 | |
| 10 | 2023-02-03 | 800087 | Girish Kumar | 0.00 | 12.42 | |
| 11 | 2023-02-03 | 220398 | Arun Kumar Sinha | 0.00 | 12.42 | |
| 12 | 2023-02-03 | 701037 | Sanat Roy | 0.00 | 12.42 | |
| 13 | 2023-02-03 | 702694 | Gourab Banerjee | 0.00 | 12.42 | |
| 14 | 2023-02-03 | 703517 | Rana Roy | 0.00 | 12.42 | |
| 15 | 2023-02-03 | 705408 | Bhola Nath Ghosh | 0.00 | 12.42 | |
| 16 | 2023-02-03 | 705957 | Swetadri Saha | 0.00 | 12.42 | |
| 17 | 2023-02-03 | 706744 | Krishna Das Chakraborty | 0.00 | 12.42 | |
| 18 | 2023-02-03 | 707154 | Rajendra Ray | 0.00 | 12.42 | |
| 19 | 2023-02-03 | 440124 | Shailendra Chhajed | 0.00 | 10.06 | |
| 20 | 2023-02-03 | 440315 | Basant K Mohota | 0.00 | 10.06 | |
| 21 | 2023-02-03 | 440221 | Sameer Roy | 0.00 | 10.06 | |
| 22 | 2023-02-03 | 440613 | Anil Mohota | 0.00 | 10.06 | |
| 23 | 2023-02-03 | 480817 | Pankaj Chaudhary | 0.00 | 9.05 | |
| 24 | 2023-02-03 | 480819 | Saikat Roy | 0.00 | 9.05 | |
| 25 | 2023-02-03 | 480821 | Hemant Ahirwar | 0.00 | 9.05 | |
| 26 | 2023-02-03 | 707989 | Soham Sarkar | 0.00 | 9.05 | |
| 27 | 2023-02-03 | 708052 | Subhasree Basu | 0.00 | 9.05 | |
| 28 | 2023-02-03 | 480730 | 0.00 | 8.15 | ||
| 29 | 2023-02-03 | 701325 | Tamal Dasgupta | 0.00 | 8.15 | |
| 30 | 2023-02-03 | 703361 | Kamal Naguri | 0.00 | 8.15 | |
| 31 | 2023-02-03 | 707375 | Salil Kumar Mondal | 0.00 | 8.15 | |
| 32 | 2023-02-03 | 480016 | R K Nagpal | 0.00 | 7.33 | |
| 33 | 2023-02-03 | 480820 | Piyush Kant Agarwal | 0.00 | 7.33 | |
| 34 | 2023-02-03 | 480822 | Madhu Sudan Dubey | 0.00 | 7.33 | |
| 35 | 2023-02-03 | 480825 | S N Srivastava | 0.00 | 7.33 | |
| 36 | 2023-02-03 | 480838 | Bhau Rao Lade | 0.00 | 7.33 | |
| 37 | 2023-02-03 | 220241 | Anil Kumar Bansal | 0.00 | 6.60 | |
| 38 | 2023-02-03 | 220320 | Umesh Kumar Singh | 0.00 | 6.60 | |
| 39 | 2023-02-03 | 220668 | Tribhuvan Prasad Khare | 0.00 | 6.60 | |
| 40 | 2023-02-03 | 220923 | Rakesh Chandra Sharma | 0.00 | 6.60 |
