ALL Tournaments
Tournament Name : FNCC 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-11 | 701561 | Satyabrata Mukherjee | 0.00 | 24.00 | |
| 2 | 2023-02-11 | 702867 | Biswajit Poddar | 0.00 | 24.00 | |
| 3 | 2023-02-11 | 703517 | Rana Roy | 0.00 | 24.00 | |
| 4 | 2023-02-11 | 703738 | Bhabesh Saha | 0.00 | 24.00 | |
| 5 | 2023-02-11 | 400034 | Jaggy B Shivdasani | 0.00 | 21.60 | |
| 6 | 2023-02-11 | 400974 | Anal B Shah | 0.00 | 21.60 | |
| 7 | 2023-02-11 | 401617 | Subodh Maskara | 0.00 | 21.60 | |
| 8 | 2023-02-11 | 380261 | Keyzad Anklesaria | 0.00 | 21.60 | |
| 9 | 2023-02-11 | 703643 | Debabrata Majumder | 0.00 | 21.60 | |
| 10 | 2023-02-11 | 560034 | Girish R Bijoor | 0.00 | 18.47 | |
| 11 | 2023-02-11 | 560073 | K Durgadas | 0.00 | 18.47 | |
| 12 | 2023-02-11 | 560152 | C M Kulkarni | 0.00 | 18.47 | |
| 13 | 2023-02-11 | 560835 | Shankar Lal Sharma | 0.00 | 18.47 | |
| 14 | 2023-02-11 | 400834 | Arun M Bapat | 0.00 | 17.47 | |
| 15 | 2023-02-11 | 440124 | Shailendra Chhajed | 0.00 | 17.47 | |
| 16 | 2023-02-11 | 440315 | Basant K Mohota | 0.00 | 17.47 | |
| 17 | 2023-02-11 | 706743 | Ashis Malhotra | 0.00 | 15.75 | |
| 18 | 2023-02-11 | 707768 | Binod Kumar Shaw | 0.00 | 15.75 | |
| 19 | 2023-02-11 | 707773 | Sanjit Dey | 0.00 | 15.75 | |
| 20 | 2023-02-11 | 701002 | 0.00 | 15.75 | ||
| 21 | 2023-02-11 | 701741 | Sukamal Das | 0.00 | 15.75 | |
| 22 | 2023-02-11 | 706646 | Hemant K Jalan | 0.00 | 15.75 | |
| 23 | 2023-02-11 | 520009 | J V Ramana Murthy | 0.00 | 14.17 | |
| 24 | 2023-02-11 | 520011 | J S Sekhar | 0.00 | 14.17 | |
| 25 | 2023-02-11 | 400185 | Anil P Padhye | 0.00 | 14.17 | |
| 26 | 2023-02-11 | 400210 | N Rajmohan | 0.00 | 14.17 | |
| 27 | 2023-02-11 | 400671 | Pankaj B Doshi | 0.00 | 14.17 | |
| 28 | 2023-02-11 | 500114 | K Srinivas | 0.00 | 14.17 | |
| 29 | 2023-02-11 | 707374 | C Visweswararao | 0.00 | 12.75 | |
| 30 | 2023-02-11 | 707501 | Bhaskar Sarkar | 0.00 | 12.75 | |
| 31 | 2023-02-11 | 520018 | V Ramesh Kumar | 0.00 | 12.75 | |
| 32 | 2023-02-11 | 701834 | Sanjib Ganguly | 0.00 | 12.75 | |
| 33 | 2023-02-11 | 703406 | Badal Das | 0.00 | 12.75 | |
| 34 | 2023-02-11 | 500104 | K Divakara Reddy | 0.00 | 11.48 | |
| 35 | 2023-02-11 | 500266 | K Nageswara Rao | 0.00 | 11.48 | |
| 36 | 2023-02-11 | 500378 | B Ramamohan Rao | 0.00 | 11.48 | |
| 37 | 2023-02-11 | 500528 | G Veerabhadra Rao | 0.00 | 11.48 |
