ALL Tournaments
Tournament Name : National Masters, 2022 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-11-03 | 400699 | Ajay P Khare | 0.00 | 75.00 | |
| 2 | 2022-11-03 | 400834 | Arun M Bapat | 0.00 | 75.00 | |
| 3 | 2022-11-03 | 401005 | Raju Tolani | 0.00 | 75.00 | |
| 4 | 2022-11-03 | 440040 | Rajeev Khandelwal | 0.00 | 75.00 | |
| 5 | 2022-11-03 | 440436 | Himani Khandelwal | 0.00 | 75.00 | |
| 6 | 2022-11-03 | 410016 | Milind P. Athavale | 0.00 | 75.00 | |
| 7 | 2022-11-03 | 400094 | Vinay Desai | 0.00 | 67.50 | |
| 8 | 2022-11-03 | 707240 | Ashok Kumar Goel | 0.00 | 67.50 | |
| 9 | 2022-11-03 | 410297 | Kaustubh Bendre | 0.00 | 67.50 | |
| 10 | 2022-11-03 | 705792 | Kaustabh Nandi | 0.00 | 67.50 | |
| 11 | 2022-11-03 | 707757 | Sayantan Kushari | 0.00 | 67.50 | |
| 12 | 2022-11-03 | 707811 | Sagnik Roy | 0.00 | 67.50 | |
| 13 | 2022-11-03 | 110180 | Subhash Gupta | 0.00 | 60.75 | |
| 14 | 2022-11-03 | 380287 | Sapan Desai | 0.00 | 60.75 | |
| 15 | 2022-11-03 | 700777 | 0.00 | 60.75 | ||
| 16 | 2022-11-03 | 703051 | Subir Majumdar | 0.00 | 60.75 | |
| 17 | 2022-11-03 | 701002 | 0.00 | 54.68 | ||
| 18 | 2022-11-03 | 701561 | Satyabrata Mukherjee | 0.00 | 54.68 | |
| 19 | 2022-11-03 | 702867 | Biswajit Poddar | 0.00 | 54.68 | |
| 20 | 2022-11-03 | 703738 | Bhabesh Saha | 0.00 | 54.68 | |
| 21 | 2022-11-03 | 400029 | Vinay Mohan Lal | 0.00 | 42.31 | |
| 22 | 2022-11-03 | 400048 | Dipak K Poddar | 0.00 | 42.31 | |
| 23 | 2022-11-03 | 400049 | R Sridharan | 0.00 | 42.31 | |
| 24 | 2022-11-03 | 400064 | Ram Avatar Agrawal | 0.00 | 42.31 | |
| 25 | 2022-11-03 | 400070 | R G Bhiwandkar | 0.00 | 42.31 | |
| 26 | 2022-11-03 | 400075 | Ajit B Chakradeo | 0.00 | 42.31 | |
| 27 | 2022-11-03 | 400226 | Keshav Sakharam Samant | 0.00 | 42.31 | |
| 28 | 2022-11-03 | 400233 | Jitendra J Solani | 0.00 | 42.31 | |
| 29 | 2022-11-03 | 400374 | Prakash G Hegde | 0.00 | 42.31 | |
| 30 | 2022-11-03 | 400974 | Anal B Shah | 0.00 | 42.31 | |
| 31 | 2022-11-03 | 401459 | Gopinath Manna | 0.00 | 42.31 | |
| 32 | 2022-11-03 | 110178 | Kiran Nadar | 0.00 | 42.31 | |
| 33 | 2022-11-03 | 110223 | Bachiraju Satyanarayana | 0.00 | 42.31 | |
| 34 | 2022-11-03 | 110229 | Rajeshwar Tewari | 0.00 | 42.31 | |
| 35 | 2022-11-03 | 110280 | Sunil Bhatia | 0.00 | 42.31 | |
| 36 | 2022-11-03 | 110405 | 0.00 | 42.31 | ||
| 37 | 2022-11-03 | 110493 | Sandeep Thakral | 0.00 | 42.31 | |
| 38 | 2022-11-03 | 560087 | Uttam Swarup Gupta | 0.00 | 42.31 | |
| 39 | 2022-11-03 | 220251 | Siddhartha Behura | 0.00 | 42.31 | |
| 40 | 2022-11-03 | 220398 | Arun Kumar Sinha | 0.00 | 42.31 | |
| 41 | 2022-11-03 | 702866 | Shambhu Nath Ghosh | 0.00 | 42.31 | |
| 42 | 2022-11-03 | 703643 | Debabrata Majumder | 0.00 | 42.31 | |
| 43 | 2022-11-03 | 703693 | Aniruddha Bhattacharya | 0.00 | 42.31 | |
| 44 | 2022-11-03 | 705399 | Sumit Mukherjee | 0.00 | 42.31 |
