ALL Tournaments
Tournament Name : Kr Murli Monohar National Master 2021 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-28 | 110384 | Joyjit Sensarma | 0.00 | 37.50 | |
| 2 | 2021-11-28 | 702867 | Biswajit Poddar | 0.00 | 37.50 | |
| 3 | 2021-11-28 | 703517 | Rana Roy | 0.00 | 37.50 | |
| 4 | 2021-11-28 | 704468 | Samir Basak | 0.00 | 37.50 | |
| 5 | 2021-11-28 | 704793 | Swarnendu Banerjee | 0.00 | 37.50 | |
| 6 | 2021-11-28 | 705418 | Abhijit Chakraborty | 0.00 | 37.50 | |
| 7 | 2021-11-28 | 800251 | Animesh Raj | 0.00 | 33.75 | |
| 8 | 2021-11-28 | 400548 | Arvind Srinivasan | 0.00 | 33.75 | |
| 9 | 2021-11-28 | 110495 | Maneesh Bahuguna | 0.00 | 33.75 | |
| 10 | 2021-11-28 | 380325 | Srinivasan Iyengar | 0.00 | 33.75 | |
| 11 | 2021-11-28 | 560087 | Uttam Swarup Gupta | 0.00 | 33.75 | |
| 12 | 2021-11-28 | 560312 | Ramaratnam Venkatesh | 0.00 | 33.75 | |
| 13 | 2021-11-28 | 400033 | Rajesh A Dalal | 0.00 | 30.38 | |
| 14 | 2021-11-28 | 400974 | Anal B Shah | 0.00 | 30.38 | |
| 15 | 2021-11-28 | 110180 | Subhash Gupta | 0.00 | 30.38 | |
| 16 | 2021-11-28 | 707240 | Ashok Kumar Goel | 0.00 | 30.38 | |
| 17 | 2021-11-28 | 380287 | Sapan Desai | 0.00 | 30.38 | |
| 18 | 2021-11-28 | 610259 | K R Venkataraman | 0.00 | 30.38 | |
| 19 | 2021-11-28 | 702866 | Shambhu Nath Ghosh | 0.00 | 30.38 | |
| 20 | 2021-11-28 | 703738 | Bhabesh Saha | 0.00 | 30.38 | |
| 21 | 2021-11-28 | 400549 | Marianne Karmarkar | 0.00 | 27.34 | |
| 22 | 2021-11-28 | 400768 | Amod C Rele | 0.00 | 27.34 | |
| 23 | 2021-11-28 | 400907 | Sandeep N Karmarkar | 0.00 | 27.34 | |
| 24 | 2021-11-28 | 401520 | Ravi Raman | 0.00 | 27.34 | |
| 25 | 2021-11-28 | 560715 | Bindiya Naidoo | 0.00 | 27.34 | |
| 26 | 2021-11-28 | 560797 | Priya Ranjan Sinha | 0.00 | 27.34 | |
| 27 | 2021-11-28 | 410063 | C P Deshpande | 0.00 | 27.34 | |
| 28 | 2021-11-28 | 410189 | Pramod S Joshi | 0.00 | 27.34 | |
| 29 | 2021-11-28 | 400048 | Dipak K Poddar | 0.00 | 21.15 | |
| 30 | 2021-11-28 | 400049 | R Sridharan | 0.00 | 21.15 | |
| 31 | 2021-11-28 | 400094 | Vinay Desai | 0.00 | 21.15 | |
| 32 | 2021-11-28 | 400185 | Anil P Padhye | 0.00 | 21.15 | |
| 33 | 2021-11-28 | 400233 | Jitendra J Solani | 0.00 | 21.15 | |
| 34 | 2021-11-28 | 400699 | Ajay P Khare | 0.00 | 21.15 | |
| 35 | 2021-11-28 | 400873 | Rajendra Gokhale | 0.00 | 21.15 | |
| 36 | 2021-11-28 | 400893 | Mukund Jagannathan | 0.00 | 21.15 | |
| 37 | 2021-11-28 | 401005 | Raju Tolani | 0.00 | 21.15 | |
| 38 | 2021-11-28 | 401510 | Sanjoy Bhattacharyya | 0.00 | 21.15 | |
| 39 | 2021-11-28 | 560105 | S K Iyengar | 0.00 | 21.15 | |
| 40 | 2021-11-28 | 410016 | Milind P. Athavale | 0.00 | 21.15 | |
| 41 | 2021-11-28 | 410297 | Kaustubh Bendre | 0.00 | 21.15 | |
| 42 | 2021-11-28 | 300143 | Puneet Gangal | 0.00 | 21.15 | |
| 43 | 2021-11-28 | 500014 | Arunachalam B | 0.00 | 21.15 | |
| 44 | 2021-11-28 | 610071 | Ramaratnam Krishnan | 0.00 | 21.15 | |
| 45 | 2021-11-28 | 610174 | S Sunderram | 0.00 | 21.15 | |
| 46 | 2021-11-28 | 610187 | M J R Vasudevan | 0.00 | 21.15 | |
| 47 | 2021-11-28 | 610441 | B Prabhakar | 0.00 | 21.15 | |
| 48 | 2021-11-28 | 610463 | S Vijayraghavan | 0.00 | 21.15 | |
| 49 | 2021-11-28 | 610490 | G Venkatesh | 0.00 | 21.15 | |
| 50 | 2021-11-28 | 703448 | Suman Sengupta | 0.00 | 21.15 | |
| 51 | 2021-11-28 | 705327 | Pranab Roy | 0.00 | 21.15 | |
| 52 | 2021-11-28 | 705792 | Kaustabh Nandi | 0.00 | 21.15 | |
| 53 | 2021-11-28 | 707757 | Sayantan Kushari | 0.00 | 21.15 | |
| 54 | 2021-11-28 | 707811 | Sagnik Roy | 0.00 | 21.15 |
