ALL Tournaments
Tournament Name : All India Prasad Joshi Memorial_2021 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | 702019 | Soumya Das | 0.00 | 8.50 | |
| 2 | 2021-09-12 | 703643 | Debabrata Majumder | 0.00 | 8.50 | |
| 3 | 2021-09-12 | 705399 | Sumit Mukherjee | 0.00 | 8.50 | |
| 4 | 2021-09-12 | 707118 | Sabyasachi Sadhukhan | 0.00 | 8.50 | |
| 5 | 2021-09-12 | 707192 | Somesh Bhattacharya | 0.00 | 8.50 | |
| 6 | 2021-09-12 | 707454 | Ayan Chatterjee | 0.00 | 8.50 | |
| 7 | 2021-09-12 | 110463 | Monica Jajoo | 0.00 | 8.50 | |
| 8 | 2021-09-12 | 400210 | N Rajmohan | 0.00 | 7.65 | |
| 9 | 2021-09-12 | 400211 | T V Ramani | 0.00 | 7.65 | |
| 10 | 2021-09-12 | 400597 | Subhash Bhavnani | 0.00 | 7.65 | |
| 11 | 2021-09-12 | 400797 | Rajesh Somani | 0.00 | 7.65 | |
| 12 | 2021-09-12 | 401555 | Anant Vikram Somani | 0.00 | 7.65 | |
| 13 | 2021-09-12 | 500114 | K Srinivas | 0.00 | 7.65 | |
| 14 | 2021-09-12 | 400075 | Ajit B Chakradeo | 0.00 | 6.89 | |
| 15 | 2021-09-12 | 400262 | Shrikant B Tembey | 0.00 | 6.89 | |
| 16 | 2021-09-12 | 400533 | K V Vahalia | 0.00 | 6.89 | |
| 17 | 2021-09-12 | 400661 | Andrey Purushottam | 0.00 | 6.89 | |
| 18 | 2021-09-12 | 400975 | Yogesh B Shah | 0.00 | 6.89 | |
| 19 | 2021-09-12 | 110441 | Namit Sharma | 0.00 | 6.89 | |
| 20 | 2021-09-12 | 410149 | Satish G Diwanji | 0.00 | 6.89 | |
| 21 | 2021-09-12 | 400070 | R G Bhiwandkar | 0.00 | 6.20 | |
| 22 | 2021-09-12 | 400834 | Arun M Bapat | 0.00 | 6.20 | |
| 23 | 2021-09-12 | 110493 | Sandeep Thakral | 0.00 | 6.20 | |
| 24 | 2021-09-12 | 440040 | Rajeev Khandelwal | 0.00 | 6.20 | |
| 25 | 2021-09-12 | 440436 | Himani Khandelwal | 0.00 | 6.20 | |
| 26 | 2021-09-12 | 610071 | Ramaratnam Krishnan | 0.00 | 6.20 | |
| 27 | 2021-09-12 | 610480 | Raghavendra Rajkumar | 0.00 | 6.20 | |
| 28 | 2021-09-12 | 705054 | Ravi Goenka | 0.00 | 6.20 | |
| 29 | 2021-09-12 | 800038 | S M Moin | 0.00 | 5.58 | |
| 30 | 2021-09-12 | 220331 | Hemant Kumar Singh | 0.00 | 5.58 | |
| 31 | 2021-09-12 | 706610 | Hasibul Hasan | 0.00 | 5.58 | |
| 32 | 2021-09-12 | 707256 | Babhrubahan Bose | 0.00 | 5.58 | |
| 33 | 2021-09-12 | 707845 | Arnab Ghosh | 0.00 | 5.58 | |
| 34 | 2021-09-12 | 110474 | Vikram Jain | 0.00 | 5.02 | |
| 35 | 2021-09-12 | 701532 | Kamalesh Gupta | 0.00 | 5.02 | |
| 36 | 2021-09-12 | 701537 | Swapan Sardar | 0.00 | 5.02 | |
| 37 | 2021-09-12 | 701767 | Tapas Kumar Roy | 0.00 | 5.02 | |
| 38 | 2021-09-12 | 701964 | Shantanu Ghosh | 0.00 | 5.02 | |
| 39 | 2021-09-12 | 704650 | Sagar Bhuia | 0.00 | 5.02 | |
| 40 | 2021-09-12 | 707822 | Tanmoy Majumder | 0.00 | 5.02 | |
| 41 | 2021-09-12 | 400334 | Balchandra G Daxindas | 0.00 | 4.52 | |
| 42 | 2021-09-12 | 400768 | Amod C Rele | 0.00 | 4.52 | |
| 43 | 2021-09-12 | 401558 | Jenish Shah | 0.00 | 4.52 | |
| 44 | 2021-09-12 | 110390 | Vijay Goel | 0.00 | 4.52 | |
| 45 | 2021-09-12 | 701002 | 0.00 | 4.52 | ||
| 46 | 2021-09-12 | 701741 | Sukamal Das | 0.00 | 4.52 | |
| 47 | 2021-09-12 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 4.52 | |
| 48 | 2021-09-12 | 707768 | Binod Kumar Shaw | 0.00 | 4.52 | |
| 49 | 2021-09-12 | 707773 | Sanjit Dey | 0.00 | 4.52 |
