ALL Tournaments
Tournament Name : MBA State | Event : IMP Pairs Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-28 | 401165 | Bhalchandra Shridhar Musale | 3.45 | 0.00 | |
| 2 | 2026-04-28 | 310058 | Mangesh Shridhar Musale | 3.45 | 0.00 | |
| 3 | 2026-04-28 | 400907 | Sandeep N Karmarkar | 3.11 | 0.00 | |
| 4 | 2026-04-28 | 400549 | Marianne Karmarkar | 3.11 | 0.00 | |
| 5 | 2026-04-28 | 410347 | M G Ranade | 2.80 | 0.00 | |
| 6 | 2026-04-28 | 410486 | Ajay Karkhanis | 2.80 | 0.00 | |
| 7 | 2026-04-28 | 340014 | Ranga Khadloya | 2.52 | 0.00 | |
| 8 | 2026-04-28 | 401558 | Jenish Shah | 2.52 | 0.00 | |
| 9 | 2026-04-28 | 410427 | Kanad V Javahire | 2.27 | 0.00 | |
| 10 | 2026-04-28 | 410478 | Aditya Gokhale | 2.27 | 0.00 |
