ALL Tournaments
Tournament Name : Harold Vanderbilt Celebration | Event : Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-17 | 701727 | Somnath Mitra | 0.00 | 4.80 | |
| 2 | 2025-08-17 | 701726 | Apurba Bhattacharjee | 0.00 | 4.80 | |
| 3 | 2025-08-17 | 702805 | Subrata Chatterjee | 0.00 | 4.32 | |
| 4 | 2025-08-17 | 708337 | Tapas Das | 0.00 | 4.32 | |
| 5 | 2025-08-17 | 705390 | Rathindra Nath Kundu | 0.00 | 3.89 | |
| 6 | 2025-08-17 | 702061 | Soumitra Das | 0.00 | 3.89 | |
| 7 | 2025-08-17 | 704172 | Bidyut Goswami | 0.00 | 3.50 | |
| 8 | 2025-08-17 | 708291 | Kedar Nath Shaw | 0.00 | 3.50 | |
| 9 | 2025-08-17 | 703732 | Aloke Kumar Sadhu | 0.00 | 3.15 | |
| 10 | 2025-08-17 | 707551 | Somik Mitra | 0.00 | 3.15 | |
| 11 | 2025-08-17 | 701987 | Chandan Chowdhury | 0.00 | 2.84 | |
| 12 | 2025-08-17 | 707544 | Sanjay Raha | 0.00 | 2.84 |
