ALL Tournaments
Tournament Name : Holkar Indore 2025 | Event : IMP pairs Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-12 | 704793 | Swarnendu Banerjee | 0.00 | 13.65 | |
| 2 | 2025-01-12 | 400699 | Ajay P Khare | 0.00 | 13.65 | |
| 3 | 2025-01-12 | 702866 | Shambhu Nath Ghosh | 0.00 | 12.29 | |
| 4 | 2025-01-12 | 702867 | Biswajit Poddar | 0.00 | 12.29 | |
| 5 | 2025-01-12 | 400030 | Janak Shah | 0.00 | 11.06 | |
| 6 | 2025-01-12 | 401804 | Jayendu Shantilal Patel | 0.00 | 11.06 | |
| 7 | 2025-01-12 | 701556 | Rajendra Sirohia | 0.00 | 9.95 | |
| 8 | 2025-01-12 | 707651 | Sukanta Das | 0.00 | 9.95 | |
| 9 | 2025-01-12 | 800191 | Deoki Nandan Sinha | 0.00 | 8.96 | |
| 10 | 2025-01-12 | 390060 | Vikrant Joseph | 0.00 | 8.96 | |
| 11 | 2025-01-12 | 160106 | Hazur Singh Dhariwal | 0.00 | 8.06 | |
| 12 | 2025-01-12 | 160135 | Paramjit Singh Dhillon | 0.00 | 8.06 | |
| 13 | 2025-01-12 | 220320 | Umesh Kumar Singh | 0.00 | 6.89 | |
| 14 | 2025-01-12 | 707757 | Sayantan Kushari | 0.00 | 6.89 | |
| 15 | 2025-01-12 | 220923 | Rakesh Chandra Sharma | 0.00 | 6.89 | |
| 16 | 2025-01-12 | 410297 | Kaustubh Bendre | 0.00 | 6.89 | |
| 17 | 2025-01-12 | 400049 | R Sridharan | 0.00 | 5.59 | |
| 18 | 2025-01-12 | 400187 | Vijay R Phatarphekar | 0.00 | 5.59 | |
| 19 | 2025-01-12 | 610514 | Kannan Krishnamurthy | 0.00 | 5.58 | |
| 20 | 2025-01-12 | 701715 | Pijus Kanti Baroi | 0.00 | 5.58 | |
| 21 | 2025-01-12 | 707339 | Bijan Kumarbandopadhyay | 0.00 | 4.76 | |
| 22 | 2025-01-12 | 707531 | Sekhar K Bandopadhyay | 0.00 | 4.07 | |
| 23 | 2025-01-12 | 110441 | Namit Sharma | 0.00 | 4.07 | |
| 24 | 2025-01-12 | 701561 | Satyabrata Mukherjee | 0.00 | 4.06 | |
| 25 | 2025-01-12 | 703738 | Bhabesh Saha | 0.00 | 4.06 | |
| 26 | 2025-01-12 | 480301 | A L Sancheti | 0.00 | 3.47 | |
| 27 | 2025-01-12 | 610071 | Ramaratnam Krishnan | 0.00 | 3.12 | |
| 28 | 2025-01-12 | 994011 | Rasike Karunatilake | 0.00 | 3.12 | |
| 29 | 2025-01-12 | 380289 | Nina Rajiv Shah | 0.00 | 2.81 | |
| 30 | 2025-01-12 | 380291 | Kaustabh S Deodhar | 0.00 | 2.81 | |
| 31 | 2025-01-12 | 110282 | T C Pant | 0.00 | 2.53 | |
| 32 | 2025-01-12 | 110491 | Rajesh K Jain | 0.00 | 2.53 | |
| 33 | 2025-01-12 | 401531 | Lyn Nazareth | 0.00 | 1.52 | |
| 34 | 2025-01-12 | 400015 | Vinay Sharma | 0.00 | 1.52 |
