ALL Tournaments
Tournament Name : 66th Winter National Pune | Event : IMP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-15 | 400800 | Vasanti Shah | 0.00 | 13.35 | |
| 2 | 2024-12-15 | 110511 | Ravi Kaul | 0.00 | 13.35 | |
| 3 | 2024-12-15 | 701741 | Sukamal Das | 0.00 | 12.02 | |
| 4 | 2024-12-15 | 707773 | Sanjit Dey | 0.00 | 12.02 | |
| 5 | 2024-12-15 | 701325 | Tamal Dasgupta | 0.00 | 10.82 | |
| 6 | 2024-12-15 | 705408 | Bhola Nath Ghosh | 0.00 | 10.82 | |
| 7 | 2024-12-15 | 401515 | Pravin Kashelkar | 0.00 | 9.74 | |
| 8 | 2024-12-15 | 330039 | Arun B. Dr Joshi | 0.00 | 9.74 | |
| 9 | 2024-12-15 | 400211 | T V Ramani | 0.00 | 8.77 | |
| 10 | 2024-12-15 | 400597 | Subhash Bhavnani | 0.00 | 8.77 | |
| 11 | 2024-12-15 | 707533 | Sudipta Ray | 0.00 | 7.89 | |
| 12 | 2024-12-15 | 708235 | Pabitra Majumdar | 0.00 | 7.89 | |
| 13 | 2024-12-15 | 707118 | Sabyasachi Sadhukhan | 0.00 | 7.10 | |
| 14 | 2024-12-15 | 707287 | Joyrup Mullick | 0.00 | 7.10 | |
| 15 | 2024-12-15 | 560715 | Bindiya Naidoo | 0.00 | 6.39 | |
| 16 | 2024-12-15 | 110326 | Nikita Kamal | 0.00 | 6.39 | |
| 17 | 2024-12-15 | 380361 | Kalpana Gurjar | 0.00 | 5.75 | |
| 18 | 2024-12-15 | 380362 | Vidhya Patel | 0.00 | 5.75 | |
| 19 | 2024-12-15 | 703407 | Kajal Chandra Das | 0.00 | 5.18 | |
| 20 | 2024-12-15 | 701369 | Swapan Kumar Ghosh | 0.00 | 5.18 | |
| 21 | 2024-12-15 | 410297 | Kaustubh Bendre | 0.00 | 4.66 | |
| 22 | 2024-12-15 | 705792 | Kaustabh Nandi | 0.00 | 4.66 | |
| 23 | 2024-12-15 | 110282 | T C Pant | 0.00 | 4.19 | |
| 24 | 2024-12-15 | 110491 | Rajesh K Jain | 0.00 | 4.19 | |
| 25 | 2024-12-15 | 610187 | M J R Vasudevan | 0.00 | 3.77 | |
| 26 | 2024-12-15 | 500077 | R Chandramohan | 0.00 | 3.77 | |
| 27 | 2024-12-15 | 410367 | Hemant Purkar | 0.00 | 3.39 | |
| 28 | 2024-12-15 | 480713 | Chandrashekhar V Kekre | 0.00 | 3.39 | |
| 29 | 2024-12-15 | 440599 | Prakash Gupta | 0.00 | 3.05 | |
| 30 | 2024-12-15 | 707154 | Rajendra Ray | 0.00 | 3.05 | |
| 31 | 2024-12-15 | 705074 | Ramkrishna Majumder | 0.00 | 2.75 | |
| 32 | 2024-12-15 | 703517 | Rana Roy | 0.00 | 2.75 | |
| 33 | 2024-12-15 | 705957 | Swetadri Saha | 0.00 | 2.48 | |
| 34 | 2024-12-15 | 706744 | Krishna Das Chakraborty | 0.00 | 2.48 | |
| 35 | 2024-12-15 | 401624 | Priya Balasubramanian | 0.00 | 2.23 | |
| 36 | 2024-12-15 | 401668 | Bindiya Kohli | 0.00 | 2.23 |
