ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : IMP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-21 | 704532 | Dibyendu Shee | 0.00 | 12.00 | |
| 2 | 2024-09-21 | 701378 | Debasish Bhadra | 0.00 | 12.00 | |
| 3 | 2024-09-21 | 707347 | Kishore Kumar Ganguly | 0.00 | 10.80 | |
| 4 | 2024-09-21 | 706194 | Priyotosh Sarkar | 0.00 | 10.80 | |
| 5 | 2024-09-21 | 110491 | Rajesh K Jain | 0.00 | 9.72 | |
| 6 | 2024-09-21 | 401705 | Ramesh Patodia | 0.00 | 9.72 | |
| 7 | 2024-09-21 | 707637 | Suvankar Basu | 0.00 | 8.75 | |
| 8 | 2024-09-21 | 707634 | Sudip Pandit | 0.00 | 8.75 | |
| 9 | 2024-09-21 | 708029 | Prasanta Saha | 0.00 | 7.88 | |
| 10 | 2024-09-21 | 703150 | Prabir Kumar Paul | 0.00 | 7.88 | |
| 11 | 2024-09-21 | 401425 | J K Bhosale | 0.00 | 7.09 | |
| 12 | 2024-09-21 | 420084 | Dilip P Gosavi | 0.00 | 7.09 | |
| 13 | 2024-09-21 | 110142 | Rohit Gupta | 0.00 | 6.38 | |
| 14 | 2024-09-21 | 110523 | Deepika Mehta | 0.00 | 6.38 | |
| 15 | 2024-09-21 | 702619 | Sujan Chowdhury | 0.00 | 5.74 | |
| 16 | 2024-09-21 | 702694 | Gourab Banerjee | 0.00 | 5.74 | |
| 17 | 2024-09-21 | 707512 | Shantanu Roy | 0.00 | 4.92 | |
| 18 | 2024-09-21 | 560823 | Ajit Saldanha | 0.00 | 4.92 | |
| 19 | 2024-09-21 | 707348 | Pallab Roy | 0.00 | 4.92 | |
| 20 | 2024-09-21 | 705033 | Satyabrata Lahiri | 0.00 | 4.92 | |
| 21 | 2024-09-21 | 110302 | Amarjit Wadhawan | 0.00 | 4.19 | |
| 22 | 2024-09-21 | 110326 | Nikita Kamal | 0.00 | 4.19 | |
| 23 | 2024-09-21 | 708339 | Saikat Neogi | 0.00 | 3.77 | |
| 24 | 2024-09-21 | 708240 | Pradip Kumar Banerjee | 0.00 | 3.77 | |
| 25 | 2024-09-21 | 401572 | Aditi Jhaveri | 0.00 | 3.39 | |
| 26 | 2024-09-21 | 440427 | M M Lule | 0.00 | 3.39 | |
| 27 | 2024-09-21 | 640646 | Deepa Jacob | 0.00 | 3.05 | |
| 28 | 2024-09-21 | 707831 | Prosenjit Manna | 0.00 | 3.05 | |
| 29 | 2024-09-21 | 704252 | Tapan Kumar Roy | 0.00 | 2.62 | |
| 30 | 2024-09-21 | 707113 | Bablu Roy Choudhury | 0.00 | 2.62 | |
| 31 | 2024-09-21 | 701804 | Sailen Das | 0.00 | 2.62 | |
| 32 | 2024-09-21 | 705573 | Subir Kumar Chaudhuri | 0.00 | 2.62 | |
| 33 | 2024-09-21 | 907009 | 0.00 | 2.12 | ||
| 34 | 2024-09-21 | 220026 | Pradeep Anand Singh | 0.00 | 2.12 | |
| 35 | 2024-09-21 | 907013 | 0.00 | 2.12 | ||
| 36 | 2024-09-21 | 220376 | Vijayanand Singh | 0.00 | 2.12 | |
| 37 | 2024-09-21 | 702019 | Soumya Das | 0.00 | 1.81 | |
| 38 | 2024-09-21 | 401551 | Jesal Dabriwala | 0.00 | 1.81 | |
| 39 | 2024-09-21 | 110054 | K K Sabherwal | 0.00 | 1.55 | |
| 40 | 2024-09-21 | 410061 | Madhav A Kshirsagar | 0.00 | 1.55 | |
| 41 | 2024-09-21 | 110314 | Anukul Mandal | 0.00 | 1.55 | |
| 42 | 2024-09-21 | 401312 | Srinivasan Krishnaswami | 0.00 | 1.55 | |
| 43 | 2024-09-21 | 800087 | Girish Kumar | 0.00 | 1.32 | |
| 44 | 2024-09-21 | 800057 | Anil Kumar Upadhayay | 0.00 | 1.32 | |
| 45 | 2024-09-21 | 707803 | Sunil Das | 0.00 | 1.19 | |
| 46 | 2024-09-21 | 707521 | Braja Gopal Dey | 0.00 | 1.19 | |
| 47 | 2024-09-21 | 707899 | Pulak Panji | 0.00 | 1.07 | |
| 48 | 2024-09-21 | 707760 | Prithviraj Ghosh | 0.00 | 1.07 |
