ALL Tournaments
Tournament Name : Yeshwant Rao Holkar, 2023 | Event : JS Anand Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-01-13 | 705697 | Sandip Datta | 0.00 | 16.40 | |
| 2 | 2023-01-13 | 703707 | 0.00 | 16.40 | ||
| 3 | 2023-01-13 | 706744 | Krishna Das Chakraborty | 0.00 | 14.76 | |
| 4 | 2023-01-13 | 705957 | Swetadri Saha | 0.00 | 14.76 | |
| 5 | 2023-01-13 | 110495 | Maneesh Bahuguna | 0.00 | 13.28 | |
| 6 | 2023-01-13 | 610259 | K R Venkataraman | 0.00 | 13.28 | |
| 7 | 2023-01-13 | 110259 | P C Gupta | 0.00 | 11.95 | |
| 8 | 2023-01-13 | 110160 | D K Tewari | 0.00 | 11.95 | |
| 9 | 2023-01-13 | 300088 | M K Bhargava | 0.00 | 10.76 | |
| 10 | 2023-01-13 | 300338 | Sandeep Niyati | 0.00 | 10.76 | |
| 11 | 2023-01-13 | 707761 | Pritam Das | 0.00 | 9.68 | |
| 12 | 2023-01-13 | 400671 | Pankaj B Doshi | 0.00 | 9.68 | |
| 13 | 2023-01-13 | 401105 | 0.00 | 8.71 | ||
| 14 | 2023-01-13 | 400699 | Ajay P Khare | 0.00 | 8.71 | |
| 15 | 2023-01-13 | 560105 | S K Iyengar | 0.00 | 7.84 | |
| 16 | 2023-01-13 | 561349 | Peiyush Jain | 0.00 | 7.84 | |
| 17 | 2023-01-13 | 703517 | Rana Roy | 0.00 | 7.06 | |
| 18 | 2023-01-13 | 701002 | 0.00 | 7.06 | ||
| 19 | 2023-01-13 | 701037 | Sanat Roy | 0.00 | 6.35 | |
| 20 | 2023-01-13 | 707154 | Rajendra Ray | 0.00 | 6.35 | |
| 21 | 2023-01-13 | 110319 | Arun Jain | 0.00 | 5.72 | |
| 22 | 2023-01-13 | 110489 | Gopika Tandan | 0.00 | 5.72 | |
| 23 | 2023-01-13 | 401502 | Avijit Sarkar | 0.00 | 5.15 | |
| 24 | 2023-01-13 | 400064 | Ram Avatar Agrawal | 0.00 | 5.15 | |
| 25 | 2023-01-13 | 702878 | Alok Daga | 0.00 | 4.64 | |
| 26 | 2023-01-13 | 704754 | Amar Nath Banerjee | 0.00 | 4.64 | |
| 27 | 2023-01-13 | 300087 | D M Mehta | 0.00 | 4.18 | |
| 28 | 2023-01-13 | 300377 | D V Majumder | 0.00 | 4.18 | |
| 29 | 2023-01-13 | 704468 | Samir Basak | 0.00 | 3.76 | |
| 30 | 2023-01-13 | 705054 | Ravi Goenka | 0.00 | 3.76 | |
| 31 | 2023-01-13 | 220241 | Anil Kumar Bansal | 0.00 | 3.38 | |
| 32 | 2023-01-13 | 220668 | Tribhuvan Prasad Khare | 0.00 | 3.38 |
