ALL Tournaments
Tournament Name : HCL International 2026 | Event : Pro Am Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-11 | 705399 | Sumit Mukherjee | 0.00 | 8.40 | |
| 2 | 2026-10-11 | 110463 | Monica Jajoo | 0.00 | 8.40 | |
| 3 | 2026-10-11 | 937101 | 0.00 | 7.56 | ||
| 4 | 2026-10-11 | 401616 | Amit Dabriwala | 0.00 | 7.56 | |
| 5 | 2026-10-11 | 110229 | Rajeshwar Tewari | 0.00 | 6.80 | |
| 6 | 2026-10-11 | 560222 | N Rajachandra | 0.00 | 6.80 | |
| 7 | 2026-10-11 | 947009 | 0.00 | 6.12 | ||
| 8 | 2026-10-11 | 640702 | Subrata Sadhukhan | 0.00 | 6.12 | |
| 9 | 2026-10-11 | 707757 | Sayantan Kushari | 0.00 | 5.51 | |
| 10 | 2026-10-11 | 400661 | Andrey Purushottam | 0.00 | 5.51 | |
| 11 | 2026-10-11 | 948012 | 0.00 | 4.96 | ||
| 12 | 2026-10-11 | 944035 | 0.00 | 4.96 |
