ALL Tournaments
Tournament Name : HCL 2025 | Event : ProAm
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-14 | 947002 | 0.00 | 7.80 | ||
| 2 | 2025-10-14 | 110497 | Richa Shriram | 0.00 | 7.80 | |
| 3 | 2025-10-14 | 110493 | Sandeep Thakral | 0.00 | 7.02 | |
| 4 | 2025-10-14 | 110590 | Arjun Sawhny | 0.00 | 7.02 | |
| 5 | 2025-10-14 | 947003 | 0.00 | 6.32 | ||
| 6 | 2025-10-14 | 110495 | Maneesh Bahuguna | 0.00 | 6.32 | |
| 7 | 2025-10-14 | 705792 | Kaustabh Nandi | 0.00 | 5.69 | |
| 8 | 2025-10-14 | 220398 | Arun Kumar Sinha | 0.00 | 5.69 | |
| 9 | 2025-10-14 | 400034 | Jaggy B Shivdasani | 0.00 | 5.12 | |
| 10 | 2025-10-14 | 110464 | Mangalam Punj | 0.00 | 5.12 | |
| 11 | 2025-10-14 | 997208 | 0.00 | 4.61 | ||
| 12 | 2025-10-14 | 401551 | Jesal Dabriwala | 0.00 | 4.61 |
