ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : Pro Am Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-22 | 400834 | Arun M Bapat | 0.00 | 7.20 | |
| 2 | 2024-09-22 | 707773 | Sanjit Dey | 0.00 | 7.20 | |
| 3 | 2024-09-22 | 110504 | Sailaja Tahiliani | 0.00 | 6.48 | |
| 4 | 2024-09-22 | 947003 | 0.00 | 6.48 | ||
| 5 | 2024-09-22 | 401616 | Amit Dabriwala | 0.00 | 5.83 | |
| 6 | 2024-09-22 | 380261 | Keyzad Anklesaria | 0.00 | 5.83 | |
| 7 | 2024-09-22 | 400893 | Mukund Jagannathan | 0.00 | 5.25 | |
| 8 | 2024-09-22 | 947007 | 0.00 | 5.25 | ||
| 9 | 2024-09-22 | 110178 | Kiran Nadar | 0.00 | 4.73 | |
| 10 | 2024-09-22 | 110223 | Bachiraju Satyanarayana | 0.00 | 4.73 |
