ALL Tournaments
Tournament Name : Interstate Nationals 2022 | Event : Consolation Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-09-14 | 707118 | Sabyasachi Sadhukhan | 0.00 | 7.20 | |
| 2 | 2022-09-14 | 702019 | Soumya Das | 0.00 | 7.20 | |
| 3 | 2022-09-14 | 780874 | Debasish Majumdar | 0.00 | 6.48 | |
| 4 | 2022-09-14 | 780649 | Nitish Kumar Chakraborty | 0.00 | 6.48 | |
| 5 | 2022-09-14 | 560034 | Girish R Bijoor | 0.00 | 5.83 | |
| 6 | 2022-09-14 | 560799 | Rachel William Joseph | 0.00 | 5.83 | |
| 7 | 2022-09-14 | 300388 | Amitava Mukherjee | 0.00 | 5.25 | |
| 8 | 2022-09-14 | 300378 | Gajendra Kumar Vyas | 0.00 | 5.25 | |
| 9 | 2022-09-14 | 300356 | Narendra Kumar Sharma | 0.00 | 4.73 | |
| 10 | 2022-09-14 | 300014 | K P Mathur | 0.00 | 4.73 | |
| 11 | 2022-09-14 | 701556 | Rajendra Sirohia | 0.00 | 4.26 | |
| 12 | 2022-09-14 | 705450 | Sukalyan Sarkar | 0.00 | 4.26 | |
| 13 | 2022-09-14 | 704108 | Paban Agarwal | 0.00 | 3.83 | |
| 14 | 2022-09-14 | 561302 | Anshul Singhal | 0.00 | 3.83 | |
| 15 | 2022-09-14 | 800038 | S M Moin | 0.00 | 3.45 | |
| 16 | 2022-09-14 | 800116 | Ratnesh | 0.00 | 3.45 | |
| 17 | 2022-09-14 | 800164 | Umesh Ram | 0.00 | 3.11 | |
| 18 | 2022-09-14 | 800311 | J P Singh | 0.00 | 3.11 | |
| 19 | 2022-09-14 | 110259 | P C Gupta | 0.00 | 2.80 |
